Orange County sales counts and median prices for transactions involving single-family houses and condominiums, both existing and newly built residences, that closed in October. Source: Attom
12-month 12-month City ZIP Median price change Sales change
Aliso Viejo 92656 $860,000 -2% 43 2%
Anaheim 92801 $730,000 -12% 21 24%
Anaheim 92802 $1,012,500 32% 14 -36%
Anaheim 92804 $917,100 -1% 42 -5%
Anaheim 92805 $814,000 6% 36 38%
Anaheim 92806 $984,500 -6% 10 11%
Anaheim 92807 $1,250,000 8% 26 -26%
Anaheim 92808 $1,310,000 24% 28 22%
Brea 92821 $990,000 -16% 22 -4%
Brea 92823 $1,639,500 8% 4 -20%
Buena Park 90620 $888,000 3% 21 -34%
Buena Park 90621 $800,000 5% 10 -47%
Capistrano Beach 92624 $1,750,000 13% 8 14%
Corona Del Mar 92625 $3,849,000 -15% 19 46%
Costa Mesa 92626 $1,625,000 16% 29 0%
Costa Mesa 92627 $1,469,250 18% 24 -50%
Cypress 90630 $935,000 2% 35 25%
Dana Point 92629 $2,300,000 24% 45 25%
Foothill Ranch 92610 $1,090,000 0% 23 130%
Fountain Valley 92708 $1,386,500 5% 41 0%
Fullerton 92831 $907,500 -3% 22 69%
Fullerton 92832 $875,500 4% 15 15%
Fullerton 92833 $942,250 1% 42 20%
Fullerton 92835 $1,360,500 24% 22 10%
Garden Grove 92840 $990,000 8% 33 18%
Garden Grove 92841 $1,044,063 8% 18 38%
Garden Grove 92843 $994,500 12% 12 -29%
Garden Grove 92844 $1,020,000 49% 13 44%
Garden Grove 92845 $1,050,000 10% 11 -39%
Huntington Beach 92646 $1,325,000 7% 61 15%
Huntington Beach 92647 $1,319,250 13% 27 -4%
Huntington Beach 92648 $1,363,000 -23% 42 -24%
Huntington Beach 92649 $1,132,000 -13% 24 -33%
Irvine 92602 $2,200,000 -17% 19 -54%
Irvine 92603 $2,299,000 -25% 15 -25%
Irvine 92604 $1,290,000 -9% 13 -41%
Irvine 92606 $1,567,500 5% 6 -14%
Irvine 92612 $980,000 -19% 23 -4%
Irvine 92614 $855,000 -33% 17 -23%
Irvine 92617 NA NA NA -100%
Irvine 92618 $1,510,000 -12% 78 10%
Irvine 92620 $1,760,000 -12% 45 50%
La Habra 90631 $925,000 3% 41 -9%
La Palma 90623 $1,350,000 18% 3 -73%
Ladera Ranch 92694 $1,120,500 -9% 52 11%
Laguna Beach 92651 $3,050,000 0% 35 13%
Laguna Hills 92653 $1,097,250 -18% 29 21%
Laguna Niguel 92677 $1,297,000 5% 63 7%
Laguna Woods 92637 $385,000 -32% 24 0%
Lake Forest 92630 $1,180,000 6% 53 -9%
Los Alamitos 90720 $1,415,000 -10% 27 69%
Midway City 92655 $1,040,000 1% 3 50%
Mission Viejo 92691 $1,270,000 40% 48 23%
Mission Viejo 92692 $1,315,000 23% 26 -42%
Newport Beach 92660 $3,897,500 56% 27 -23%
Newport Beach 92661 $3,320,000 -55% 6 50%
Newport Beach 92662 $3,117,000 -55% 5 67%
Newport Beach 92663 $2,825,000 3% 22 -15%
Newport Coast 92657 $5,203,250 -27% 20 43%
Orange 92865 $1,030,250 3% 26 63%
Orange 92866 $1,330,000 28% 8 -56%
Orange 92867 $1,220,000 -6% 33 18%
Orange 92868 $850,000 1% 15 50%
Orange 92869 $1,105,000 -7% 38 15%
Placentia 92870 $1,150,000 19% 35 -27%
Rancho Santa Margarita 92688 $905,000 -12% 44 13%
San Clemente 92672 $1,700,000 16% 38 3%
San Clemente 92673 $1,430,000 -15% 20 -9%
San Juan Capistrano 92675 $1,337,500 3% 30 -3%
Santa Ana 92701 $750,000 -1% 15 -42%
Santa Ana 92703 $730,000 -12% 12 -14%
Santa Ana 92704 $635,000 -18% 25 9%
Santa Ana 92705 $1,500,000 -11% 27 -7%
Santa Ana 92706 $1,177,500 18% 14 0%
Santa Ana 92707 $795,000 24% 17 -26%
Seal Beach 90740 $1,270,000 2% 18 -18%
Silverado 92676 $2,730,000 -25% 1 -75%
Stanton 90680 $850,000 10% 11 -42%
Sunset Beach 90742 $1,145,000 NA 2 NA
Surfside 90743 NA NA NA -100%
Trabuco Canyon 92678 NA NA NA NA
Trabuco Canyon 92679 $1,480,000 -5% 45 50%
Tustin 92780 $1,152,500 -4% 39 56%
Tustin 92782 $1,287,000 -8% 15 -46%
Villa Park 92861 $2,250,625 12% 9 13%
Westminster 92683 $1,105,000 4% 47 -6%
Yorba Linda 92886 $1,275,000 -1% 62 11%
Yorba Linda 92887 $1,515,000 1% 13 -32%
OC houses $1,333,500 3% 1,546 -1%
OC condos $775,000 -3% 656 -4%
All OC residences $1,200,000 4% 2,202 -2%
PREVIOUS ARTICLE