NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 18 13 2 3 29 71 47

Toronto 19 12 6 1 25 48 45

Tampa Bay 17 10 4 3 23 55 52

Detroit 20 8 9 3 19 54 67

Boston 14 9 5 0 18 46 39

Buffalo 17 7 8 2 16 49 54

Montreal 20 5 13 2 12 44 70

Ottawa 15 4 10 1 9 36 52

METRO. GP W L OT Pts GF GA

Carolina 16 14 2 0 28 56 32

Washington 18 11 2 5 27 62 39

N.Y. Rangers 18 11 4 3 25 51 51

Philadelphia 16 8 5 3 19 43 44

New Jersey 16 8 5 3 19 48 49

Columbus 15 9 6 0 18 50 47

Pittsburgh 17 7 6 4 18 51 51

N.Y. Islanders 14 5 7 2 12 31 44

WESTERN CONFERENCE

CENTRAL GP W L OT Pts GF GA

Minnesota 18 11 6 1 23 64 59

Winnipeg 17 9 4 4 22 54 45

St. Louis 17 9 6 2 20 56 47

Nashville 17 9 7 1 19 47 48

Colorado 14 8 5 1 17 54 44

Dallas 16 7 7 2 16 43 51

Chicago 17 5 10 2 12 39 58

Arizona 18 3 13 2 8 32 68

PACIFIC GP W L OT Pts GF GA

Edmonton 17 13 4 0 26 68 50

Calgary 18 10 3 5 25 59 36

Anaheim 18 10 5 3 23 61 48

Vegas 18 11 7 0 22 57 54

Los Angeles 17 8 7 2 18 46 44

San Jose 17 8 8 1 17 44 50

Vancouver 18 6 10 2 14 46 61

Seattle 17 4 12 1 9 47 66

Sunday’s RESULTS

Tampa Bay 5, Minnesota 4 (SO)

N.Y. Rangers 5, Buffalo 4

Calgary at Boston, late

Toronto at N.Y. Islanders, late

Chicago at Vancouver, late

Washington at Seattle, late

Arizona at Los Angeles, late

Monday’s Games

Columbus at Buffalo, 6 p.m.

Anaheim at Nashville, 7 p.m.

Vegas at St. Louis, 7 p.m.

Ottawa at Colorado, 7:30 p.m.

Pittsburgh at Winnipeg, 7:30 p.m.

Carolina at San Jose, 9:30 p.m.

Saturday’s Results

Carolina 5, Los Angeles 4

New Jersey 5, Tampa Bay 3

Florida 5, Minnesota 4

Pittsburgh 2, Toronto 0

Boston 5, Philadelphia 2

Calgary 5, N.Y. Islanders 2

Montreal 6, Nashville 3

Arizona 2, Detroit 1 (OT)

Dallas 4, St. Louis 1

Edmonton 5, Chicago 2

Vegas 3, Columbus 2

Washington 4, San Jose 0

N.Y. Rangers at Ottawa, ppd