


Mondays late box
Warriors 130, Trail Blazers 120
Portland Min FG FT Reb A PF Pts
Avdija 40:36 11-15 7-7 1-16 6 2 34
Camara 36:47 3-9 0-0 0-1 2 2 7
Clingan 31:52 6-9 2-4 6-9 6 3 15
Sharpe 29:27 3-10 2-3 3-7 8 2 9
Simons 38:37 12-21 2-2 0-2 1 0 32
Henderson 29:32 5-13 1-1 2-2 4 2 12
Reath 14:33 1-5 0-0 1-3 2 0 2
Walker 11:20 3-4 0-0 1-2 2 2 9
Banton 7:15 0-5 0-0 1-1 0 0 0
Totals 240:00 44-91 14-17 15-43 31 13 120
Percentages: FG .484, FT .824; 3-Point Goals: 18-42, .429 (Simons 6-10, Avdija 5-7, Walker 3-3, Clingan 1-2, Sharpe 1-4, Henderson 1-5, Camara 1-6, Banton 0-1, Reath 0-4); Team Rebounds: 5; Team Turnovers: None; Blocked Shots: 5 (Clingan 4, Camara); Turnovers: 19 (Avdija 6, Sharpe 5, Henderson 3, Simons 3, Camara 2); Steals: 9 (Camara 4, Avdija 2, Simons 2, Henderson); Technical Fouls: None.
Warriors Min FG FT Reb A PF Pts
Butler III 35:00 4-10 7-8 4-10 10 0 15
Green 28:15 1-3 1-2 0-4 7 1 4
Post 25:21 4-10 0-0 1-7 2 5 11
Curry 34:01 6-14 7-7 1-2 3 0 24
Moody 29:45 7-10 4-4 0-2 0 0 20
Payton II 28:23 11-16 0-0 1-2 1 2 26
Hield 25:00 7-10 0-0 2-2 7 2 20
Looney 19:45 3-6 0-0 2-6 3 1 6
Santos 14:30 2-6 0-0 1-5 2 5 4
Totals 240:00 45-85 19-21 12-40 35 16 130
Percentages: FG .529, FT .905; 3-Point Goals: 21-41, .512 (Hield 6-9, Curry 5-11, Payton II 4-6, Post 3-5, Moody 2-5, Green 1-2, Santos 0-3); Team Rebounds: 4; Team Turnovers: 1; Blocked Shots: 5 (Post 3, Hield, Payton II); Turnovers: 17 (Curry 4, Green 3, Hield 3, Santos 3, Butler III, Looney, Payton II, Post); Steals: 16 (Green 4, Butler III 3, Curry 2, Hield 2, Looney 2, Moody, Payton II, Post); Technical Fouls: None.
Portland 27 22 43 28 — 120 Warriors 35 33 34 28 — 130