HOME RUNS, 2020-present

through Sunday; baseball-reference

Team HR R RBI SLG R/G

Atlanta 957 3153 3035 .456 5.2

LA Dodgers 902 3263 3132 .445 5.3

NY Yankees 887 2837 2697 .417 4.6

Houston 810 3003 2902 .431 4.9

Minnesota 799 2754 2625 .416 4.5

Toronto 792 2926 2808 .431 4.8

Philadelphia 780 2915 2795 .423 4.8

LA Angels 769 2642 2529 .408 4.3

San Fran. 743 2776 2662 .407 4.5

Seattle 738 2656 2557 .390 4.3

Cincinnati 731 2748 2629 .404 4.5

Baltimore 728 2745 2637 .412 4.5

Texas 726 2722 2586 .401 4.5

Milwaukee 721 2761 2646 .397 4.5

Tampa Bay 720 2925 2779 .411 4.8

NY Mets 717 2691 2575 .407 4.4

St. Louis 716 2691 2582 .407 4.4

Boston 709 2924 2784 .427 4.8

Chi Cubs 703 2730 2592 .400 4.5

San Diego 701 2821 2705 .405 4.6

Chi Wh. Sox 660 2632 2513 .397 4.3

Oakland 654 2412 2292 .376 3.9

Colorado 610 2697 2577 .403 4.4

Arizona 604 2702 2554 .392 4.4

Kansas City 600 2579 2467 .395 4.2

Washington 587 2580 2452 .396 4.2

Cleveland 585 2650 2504 .389 4.3

Miami 580 2371 2254 .378 3.9

Detroit 575 2438 2344 .377 4.0

Pittsburgh 560 2380 2255 .370 3.9

Slugger HR RBI SLG

Aaron Judge 171 385 .623

Pete Alonso 153 410 .507

Matt Olson 150 429 .517

Kyle Schwarber 147 329 .481

Shohei Ohtani 146 355 .566

José Ramírez 124 417 .523

Mookie Betts 123 323 .535

Rafael Devers 122 376 .519

Vladimir Guerrero Jr. 122 365 .494

Juan Soto 121 356 .529

Austin Riley 119 344 .500

Marcus Semien 118 345 .468

Kyle Tucker 117 393 .523

Yordan Alvarez 115 335 .564

Teoscar Hernández 115 368 .494

Salvador Perez 115 351 .494

Max Muncy 114 323 .456

Manny Machado 112 378 .491

Adolis García 110 338 .465

Corey Seager 110 307 .528

Giancarlo Stanton 109 282 .472

Marcell Ozuna 106 293 .511

Nolan Arenado 104 357 .476

Paul Goldschmidt 104 340 .490

Anthony Santander 104 303 .468

Eugenio Suárez 104 330 .417

Freddie Freeman 102 378 .533

Bryce Harper 102 299 .544

Nick Castellanos 99 331 .467

Ronald Acuña Jr. 98 252 .521

Player HR RBI SLG

Christian Walker 98 318 .459

Willy Adames 97 317 .447

Fernando Tatis Jr. 96 254 .520

Francisco Lindor 95 326 .439

Hunter Renfroe 94 276 .455

Adam Duvall 93 257 .475

Joey Gallo 93 201 .407

Mike Trout 93 202 .580

Jose Altuve 91 234 .488

Jorge Soler 91 221 .444

Player HR RBI SLG

Bryan Reynolds 90 290 .463

Dansby Swanson 90 317 .435

Matt Chapman 89 255 .427

J.D. Martinez 89 309 .490

Ryan Mountcastle 89 297 .461

Trea Turner 89 303 .495

George Springer 87 243 .450

Ryan McMahon 85 283 .430

Will Smith 85 303 .475

José Abreu 84 349 .447

Player HR RBI SLG

Brandon Lowe 84 244 .475

Anthony Rizzo 84 226 .420

Bo Bichette 82 318 .464

Ozzie Albies 81 299 .473

Josh Bell 81 286 .425

Ian Happ 81 280 .435

Byron Buxton 80 168 .510

Patrick Wisdom 79 185 .469

Randy Arozarena 78 272 .436

Luis Robert Jr. 78 216 .500

Player HR RBI SLG

Carlos Santana 78 272 .38