NHL

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

x-Dallas 79 50 20 9 109 293 229

x-Winnipeg 78 48 24 6 102 241 194

x-Colorado 78 48 24 6 102 291 240

x-Nashville 79 45 29 5 95 256 239

St. Louis 78 41 32 5 87 227 240

Minnesota 77 37 31 9 83 235 244

Arizona 77 33 39 5 71 239 256

Chicago 77 23 49 5 51 169 268

Pacific Division

GP W L OT Pts GF GA

x-Vancouver 78 48 22 8 104 267 213

x-Edmonton 76 47 24 5 99 274 218

Los Angeles 77 41 25 11 93 242 203

Vegas 77 42 27 8 92 251 230

Seattle 76 32 31 13 77 202 219

Calgary 76 34 37 5 73 231 252

Anaheim 78 25 48 5 55 193 284

San Jose 77 18 51 8 44 171 307

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

x-Boston 79 46 18 15 107 260 215

x-Florida 79 49 24 6 104 256 196

x-Toronto 78 46 23 9 101 288 241

x-Tampa Bay 78 44 27 7 95 279 253

Detroit 78 38 32 8 84 258 256

Buffalo 79 37 37 5 79 236 237

Ottawa 78 34 40 4 72 244 270

Montreal 78 30 36 12 72 222 271

Metropolitan Division

GP W L OT Pts GF GA

x-N.Y. Rangers 79 53 22 4 110 274 223

x-Carolina 79 50 22 7 107 267 206

N.Y. Islanders 78 36 27 15 87 232 253

Washington 78 37 30 11 85 210 250

Pittsburgh 78 36 30 12 84 237 233

Philadelphia 79 36 32 11 83 229 258

New Jersey 79 37 37 5 79 257 273

Columbus 79 26 41 12 64 227 287

Note: Two points for a win, one point for overtime loss. x-clinched playoff spot

y-clinched division

z-clinched conference

Tuesday

Florida 2, Ottawa 0

Toronto 5, New Jersey 2

Washington 2, Detroit 1

Carolina 4, Boston 1

Montreal 9, Philadelphia 3

Tampa Bay 5, Columbus 2

N.Y. Islanders 4, N.Y. Rangers 2

Winnipeg 4, Nashville 3, OT

Dallas 3, Buffalo 2

Minnesota at Colorado, n.

Arizona at Seattle, 8 p.m.

Los Angeles at Anaheim, n.

Calgary at San Jose, n.

Wednesday

Chicago at St. Louis, 6 p.m.

Vegas at Edmonton, 6:30 p.m.

Arizona at Vancouver, 8:30 p.m.