


Tigers 1, Guardians 0
Detroit AB R H BI BB SO Avg
Vierling cf 3 0 0 0 1 2 .174
Torres 2b 0 0 0 0 1 0 .279
Sweeney ss 3 0 0 0 0 1 .218
J.Jones dh 3 0 0 0 0 0 .316
Greene lf 3 0 0 0 1 2 .287
Torkelson 1b 4 1 2 1 0 1 .238
Pérez rf 2 0 0 0 1 0 .264
Báez ss-2b 3 0 0 0 0 1 .276
McKinstry 3b 3 0 0 0 0 1 .286
Rogers c 3 0 0 0 0 1 .180
Totals 27 1 2 1 4 9
Cleveland AB R H BI BB SO Avg
Kwan lf 4 0 0 0 0 0 .293
N.Jones cf 3 0 0 0 0 2 .221
a-Fry ph 1 0 0 0 0 0 .157
Herrin p 0 0 0 0 0 0 .000
Ramírez dh 3 0 1 0 1 0 .300
Santana 1b 4 0 0 0 0 0 .239
Schnemn 3b 3 0 0 0 1 0 .214
Martínez 2b 3 0 1 0 0 1 .233
b-Mnzrdo ph 1 0 0 0 0 1 .218
Naylor c 3 0 1 0 0 1 .173
Rodríguez rf 3 0 0 0 0 0 .158
Rocchio ss 2 0 1 0 1 1 .170
Totals 30 0 4 0 3 6
DET 010 000 000 — 1 2 0 CLE 000 000 000 — 0 4 0
a-popped out for N.Jones in the 8th. b-struck out for Martínez in the 9th.
LOB: Detroit 4, Cleveland 6; 2B: Rocchio (4), Naylor (8); HR: Torkelson (20), off Allen; RBI: Torkelson (56); SB: Ramírez (22); CS: McKinstry (3), Rocchio (3); Runners left in scoring position: Detroit 0. Cleveland 3 (Santana 2, Rodríguez); RISP: Detroit 0 for 1. Cleveland 0 for 5; GIDP: Torkelson; DP: Cleveland 1 (Rocchio, Schneemann, Santana).
Detroit IP H R ER BB SO NP ERA
Mize 7 4 0 0 2 4 102 2.63
Hurter 1 0 0 0 0 1 10 2.72
Kahnle 1 0 0 0 1 1 17 2.89
Cleveland IP H R ER BB SO NP ERA
Allen 6 2 1 1 2 5 95 4.07
Smith 1 0 0 0 0 2 14 2.23
Sewald 1 0 0 0 0 1 14 5.68
Herrin 1 0 0 0 2 1 17 3.99