NFL standings

AMERICAN CONFERENCE

West Division

W L T Pct PF PA

*-Kansas City 15 1 0 .938 385 288

x-L.A. Chargers 10 6 0 .625 368 281

Denver 9 7 0 .563 387 311

e-Las Vegas 4 12 0 .250 289 400

East Division

W L T Pct PF PA

y-Buffalo 13 3 0 .813 509 345

Miami 8 8 0 .500 325 332

e-N.Y. Jets 4 12 0 .250 306 384

e-New England 3 13 0 .188 266 401

South Division

W L T Pct PF PA

y-Houston 9 7 0 .563 349 358

e-Indianapolis 7 9 0 .438 351 404

e-Jacksonville 4 12 0 .250 297 409

e-Tennessee 3 13 0 .188 297 437

North Division

W L T Pct PF PA

x-Baltimore 11 5 0 .688 483 351

x-Pittsburgh 10 6 0 .625 363 328

Cincinnati 8 8 0 .500 453 417

e-Cleveland 3 13 0 .188 248 400

NATIONAL CONFERENCE

West Division

W L T Pct PF PA

y-L.A. Rams 10 6 0 .625 342 356

e-Seattle 9 7 0 .563 345 343

e-Arizona 7 9 0 .438 353 355

e-49ers 6 10 0 .375 365 389

East Division

W L T Pct PF PA

y-Philadelphia 13 3 0 .813 443 290

x-Washington 11 5 0 .688 462 372

e-Dallas 7 9 0 .438 331 445

e-N.Y. Giants 3 13 0 .188 260 395

South Division

W L T Pct PF PA

Tampa Bay 9 7 0 .563 475 366

Atlanta 8 8 0 .500 351 379

e-New Orleans 5 11 0 .313 319 371

e-Carolina 4 12 0 .250 297 496

North Division

W L T Pct PF PA

x-Detroit 14 2 0 .875 533 333

x-Minnesota 14 2 0 .875 423 301

x-Green Bay 11 5 0 .688 438 314

e-Chicago 4 12 0 .250 286 348

e-Eliminated from playoffs

x-clinched playoff spot

y-clinched division

*-clinched home-field advantage

Saturday’s games

Cleveland at Baltimore, 1:30 p.m.

Cincinnati at Pittsburgh, 5 p.m.

Sunday’s games

Buffalo at New England, 10 a.m.

Carolina at Atlanta, 10 a.m.

Chicago at Green Bay, 10 a.m.

Houston at Tennessee, 10 a.m.

Jacksonville at Indianapolis, 10 a.m.

N.Y. Giants at Philadelphia, 10 a.m.

New Orleans at Tampa Bay, 10 a.m.

Washington at Dallas, 10 a.m.

Kansas City at Denver, 1:25 p.m.

L.A. Chargers at Las Vegas, 1:25 p.m.

Miami at N.Y. Jets, 1:25 p.m.

49ers at Arizona, 1:25 p.m.

Seattle at L.A. Rams, 1:25 p.m.

Minnesota at Detroit, 5:20 p.m.