Monday’s late box score

Pacers 111, Warriors 105

Indiana Min FG FT Reb A PF Pts

Mathurin 35:46 5-14 1-2 1-5 2 5 12

Siakam 34:17 9-18 1-1 1-5 1 5 20

Turner 34:32 9-14 2-2 2-10 1 1 23

Haliburton 38:22 6-11 2-2 0-6 12 0 16

Nembhard 33:19 6-13 2-2 1-4 3 2 15

McConnell 20:22 5-10 0-0 0-0 5 1 13

Toppin 18:28 4-6 0-0 0-4 1 1 8

Sheppard 10:48 0-2 0-0 1-4 0 0 0

Bryant 9:57 0-3 2-2 2-3 1 1 2

Walker 4:09 1-1 0-0 0-2 0 0 2

Totals 240:00 45-92 10-11 8-43 26 16 111

Percentages: FG .489, FT .909; 3-Point Goals: 11-35, .314 (McConnell 3-3, Turner 3-7, Haliburton 2-7, Nembhard 1-4, Siakam 1-4, Mathurin 1-5, Toppin 0-1, Bryant 0-2, Sheppard 0-2); Team Rebounds: 11. Team Turnovers: 1; Blocked Shots: 4 (Turner 3, McConnell); Turnovers: 11 (Nembhard 4, McConnell 2, Turner 2, Haliburton, Mathurin, Siakam); Steals: 7 (Haliburton 2, Siakam 2, Toppin 2, Bryant); Technical Fouls: None

Warriors Min FG FT Reb A PF Pts

Green 25:55 1-5 1-4 0-7 5 2 4

Wiggins 34:07 7-16 1-1 1-4 3 2 16

J-Davis 23:08 6-9 1-1 3-8 3 0 13

Curry 35:26 2-13 4-4 0-5 7 1 10

Schroder 29:54 3-9 2-2 0-0 3 5 9

Kuminga 29:52 9-16 6-9 4-8 4 0 26

Podziemski 26:21 2-4 0-0 2-6 2 1 5

Hield 16:01 5-11 0-0 1-4 1 1 13

Moody 10:11 1-4 0-0 0-0 0 0 3

Looney 9:05 3-3 0-0 0-2 1 1 6

Totals 240:00 39-90 15-21 11-44 29 13 105

Percentages: FG .433, FT .714; 3-Point Goals: 12-38, .316 (Hield 3-6, Kuminga 2-3, Curry 2-9, Podziemski 1-1, Schroder 1-3, Moody 1-4, Green 1-5, Wiggins 1-7); Team Rebounds: 7. Team Turnovers: None; Blocked Shots: 7 (Curry 3, Green, Jackson-Davis, Kuminga, Wiggins); Turnovers: 11 (Curry 3, Hield 3, Green 2, Wiggins 2, Kuminga); Steals: 7 (Green 3, Podziemski 3, Schroder); Technical Fouls: None

Indiana 33 29 27 22 — 111 Warriors 32 22 31 20 — 105

A: 18,064 (18,064); T: 2:13