TOUR DRIVING DISTANCE

PGA TOUR Avg Dist Drv

1. Aldrich Potgieter 326.6 22,864 70

2. Rory McIlroy 320.3 24,345 76

3. Niklas Norgaard 319.3 22,989 72

4. Jesper Svensson 317.8 32,419 102

5. Michael Thorbjornsen 316.0 25,911 82

6. Kurt Kitayama 315.8 26,530 84

7. Rasmus Højgaard 314.9 28,972 92

8. Chris Gotterup 314.4 34,588 110

8. Keith Mitchell 314.4 32,699 104

10. Alejandro Tosti 314.1 28,583 91

11. Min Woo Lee 313.8 28,871 92

12. Trey Mullinax 313.6 23,834 76

13. Nicolai Højgaard 313.0 18,779 60

13. Gary Woodland 313.0 30,048 96

15. Matti Schmid 312.7 30,643 98

16. Will Gordon 311.7 19,950 64

17. Luke List 311.6 26,797 86

18. Wyndham Clark 311.5 33,644 108

18. Trevor Cone 311.5 21,806 70

18. Isaiah Salinda 311.5 23,674 76

21. Cameron Young 311.4 35,496 114

22. Steven Fisk 311.3 28,013 90

23. Ludvig Åberg 310.4 27,936 90

24. Tim Widing 309.7 18,582 60

25. Kris Ventura 309.5 28,473 92

26. Jeremy Paul 308.8 27,175 88

26. Taylor Pendrith 308.8 37,059 120

28. Taylor Moore 308.7 29,632 96

28. T. Rosenmueller 308.7 22,843 74

30. Ricky Castillo 308.5 30,852 100

30. Nick Hardy 308.5 22,829 74

32. Jake Knapp 308.4 33,925 110

32. Hayden Springer 308.4 24,672 80

34. David Skinns 308.1 24,032 78

35. Xander Schauffele 307.9 24,628 80

36. Erik van Rooyen 307.7 30,159 98

36. Jhonattan Vegas 307.7 28,921 94

38. Karl Vilips 307.4 20,901 68

38. Kevin Yu 307.4 33,818 110

40. Vince Whaley 307.3 31,961 104

41. Max Greyserman 306.8 38,655 126

41. Danny Walker 306.8 26,387 86

43. Antoine Rozner 306.5 26,357 86

44. Kevin Roy 306.3 30,016 98

44. Alex Smalley 306.3 33,076 108

46. Byeong Hun An 306.2 35,522 116

46. Harry Higgs 306.2 28,167 92

46. Davis Riley 306.2 33,070 108

49. Sam Burns 305.8 37,915 124

49. Charley Hoffman 305.8 25,688 84

49. Rico Hoey 305.5 34,213 112

PGA Champions Avg Dist Drv

1. Stewart Cink 303.7 13,363 44

2. Padraig Harrington 303.1 9,092 30

3. Cameron Percy 298.5 16,717 56

4. Ricardo Gonzalez 294.9 16,515 56

5. Brendan Jones 293.9 10,285 35

6. Retief Goosen 293.0 16,409 56

7. Ángel Cabrera 292.6 11,118 38

8. Brian Gay 292.2 15,194 52

9. Ernie Els 292.0 16,351 56

10. Vijay Singh 291.5 14,576 50

11. Kenny Perry 291.2 9,318 32

12. Scott McCarron 290.8 18,032 62

13. Greg Chalmers 290.7 16,278 56

14. Mark Hensby 290.0 16,242 56

14. Freddie Jacobson 290.0 12,762 44

16. Brandt Jobe 288.9 12,710 44

17. Harrison Frazar 288.8 12,709 44

18. Robert Karlsson 288.7 12,701 44

19. Steve Allan 288.5 16,158 56

19. David Bransdon 288.5 16,155 56

19. Tag Ridings 288.5 8,945 31

22. Tim O’Neal 288.3 17,873 62

23. Alex Cejka 287.8 17,844 62

24. Fred Couples 287.5 8,625 30

25. Thongchai Jaidee 287.4 14,372 50

26. Scott Parel 286.8 10,897 38

27. Steven Alker 286.6 12,611 44

28. Darren Clarke 286.3 16,031 56

29. David Duval 285.7 14,286 50

29. Miguel A. Jiménez 285.7 15,998 56

31. Stephen Ames 285.2 14,260 50

32. Ken Tanigawa 285.1 17,677 62

33. Michael Wright 284.8 9,115 32

33. Y.E. Yang 284.8 17,660 62

35. Thomas Bjørn 283.2 14,158 50

36. Boo Weekley 283.1 15,851 56

37. Stuart Appleby 282.8 14,138 50

38. Mario Tiziani 282.7 10,742 38

39. Shane Bertsch 282.6 15,825 56

40. Doug Barron 282.1 16,926 60

41. Rod Pampling 281.8 12,399 44

42. Kevin Sutherland 280.8 8,425 30

43. Felipe Aguilar 280.7 11,789 42

44. Richard Green 280.6 14,032 50

45. Tim Petrovic 280.1 15,686 56

46. Charlie Wi 279.2 12,285 44

47. Matt Gogel 278.7 12,263 44

48. Tom Pernice Jr. 278.6 15,601 56

tour average 278.2

49. Steve Flesch 278.2 16,693 60

50. Jason Caron 277.7 11,664 42

LPGA TOUR Avg DRV Rd

1. Polly Mack 289.17 42 21

2. Julia Lopez Ramirez 289.15 60 30

3. Auston Kim 285.31 78 39

4. Emily Kristine Pedersen 284.71 58 29

5. Weiwei Zhang 282.46 56 28

6. Maude-Aimee Leblanc 279.24 33 17

7. Manon De Roey 278.73 52 26

8. Bailey Tardy 278.69 72 36

9. Bianca Pagdanganan 278.43 44 22

10. Nanna K. Madsen 278.42 66 33

11. A Lim Kim 277.91 76 38

12. Ina Yoon 277.69 68 34

13. Nelly Korda 277.39 62 31

13. Madison Young 277.39 46 23

15. Elizabeth Szokol 276.22 58 29

16. Jenny Bae 275.96 56 28

17. Carlota Ciganda 275.26 68 34

18. Gaby Lopez 274.85 72 36

19. Cassie Porter 274.77 52 26

20. Lindy Duncan 274.75 68 34

21. Ana Belac 274.55 38 19

22. Adela Cernousek 274.23 40 20

23. Nataliya Guseva 274.15 84 42

24. Brooke Matthews 274.00 61 31

25. Haeran Ryu 273.88 76 38

26. Charley Hull 273.58 52 26

26. Fa. Fernandez Cano 273.58 36 18

28. Dewi Weber 273.50 62 31

29. Linn Grant 273.23 60 30

30. Rio Takeda 272.74 102 51

31. Ingrid Lindblad 272.50 56 28

32. Saki Baba 272.31 54 27

33. Jennifer Kupcho 272.29 66 33

34. Frida Kinhult 272.24 66 33

35. Alexa Pano 272.10 81 41

36. Akie Iwai 271.86 74 37

37. P. Roussin-Bouchard 271.46 52 26

38. Soo Bin Joo 270.95 62 31

39. Lexi Thompson 270.35 40 20

40. Stephanie Kyriacou 270.21 76 38

41. Mi Hyang Lee 270.20 84 42

42. Yealimi Noh 270.19 64 32

43. Savannah Grewal 270.12 52 26

44. Caley McGinty 270.03 36 18

45. Amanda Doherty 269.92 48 24

46. Patty Tavatanakit 269.90 50 25

47. Hye-Jin Choi 269.72 76 38

48. Yan Liu 269.55 60 30

49. Madelene Sagstrom 269.31 52 26

50. Sofia Garcia 269.13 24 12

LIV League Team Avg

1. Bryson DeChambeau Crushers 331.9

2. Dean Burmester Stinger 329.6

3. Joaquin Niemann Torque 327.3

4. David Puig Fireballs 326.8

5. Peter Uihlein RangeGoats 325.6

6. Tom McKibbin Legion XIII 320.9

7. Caleb Surratt Legion XIII 319.5

8. Jon Rahm Legion XIII 318.9

9. Matthew Wolff RangeGoats 318.2

10. Thomas Pieters 4Aces 316.8

11. Yubin Jang Iron Heads 316.2

12. Dustin Johnson 4Aces 315.4

13. Lucas Herbert Ripper 315.3

14. Bubba Watson RangeGoats 314.1

15. Luis Masaveu Fireballs 313.5

16. Harold Varner III 4Aces 311.8

17. Brooks Koepka Smash 310.4

18. Carlos Ortiz Torque 310.2

19. Cameron Smith Ripper 310.1

20. Adrian Meronk Cleeks 309.7

21. Tyrrell Hatton Legion XIII 309.3

22. Brendan Steele HyFlyers 309.0

22. Mito Pereira Torque 309.0

24. Sergio Garcia Fireballs 308.7

25. Charles Howell III Crushers 307.3

26. Matt Jones Ripper 307.2

27. Andy Ogletree HyFlyers 306.8

28. Marc Leishman Ripper 306.7

29. Jason Kokrak Smash 306.5

30. Sebastian Muñoz Torque 304.9

31. Patrick Reed 4Aces 304.7

31. Talor Gooch Smash 304.7

33. Paul Casey Crushers 304.0

33. Phil Mickelson HyFlyers 304.0

35. Chieh-Po Lee -- 303.7

36. Anirban Lahiri Crushers 302.2

36. Sam Horsfield Majesticks 302.2

36. Lee Westwood Majesticks 302.2

39. Cameron Tringale HyFlyers 301.7

40. Charl Schwartzel Stinger 300.8