


Diamondbacks 3, Nationals 1
Wash. AB R H BI BB SO Avg
Abrams ss 4 1 1 0 0 2 .273
Wood lf 2 0 0 0 2 2 .286
Lowe 1b 4 0 1 1 0 1 .230
García 2b 4 0 0 0 0 2 .247
Bell dh 4 0 1 0 0 0 .185
Hassell cf 4 0 1 0 0 2 .268
Ruiz c 4 0 1 0 0 1 .269
Tena 3b 3 0 0 0 1 1 .254
Lile rf 4 0 1 0 0 2 .214
Totals 33 1 6 1 3 13
Arizona AB R H BI BB SO Avg
Marte dh 3 1 1 0 1 0 .276
Perdomo ss 3 0 0 0 1 1 .283
Gurriel lf 4 1 1 1 0 0 .251
Thomas cf 0 0 0 0 0 0 .255
Suárez 3b 4 1 1 2 0 1 .231
Naylor 1b 3 0 0 0 1 0 .297
Grichuk rf 2 0 0 0 1 1 .268
Carroll rf 0 0 0 0 0 0 .254
Vargas 2b 3 0 0 0 0 1 .000
Tawa cf-lf 3 0 0 0 0 0 .223
Herrera c 3 0 0 0 0 1 .190
Totals 28 3 3 3 4 5
WAS 000 010 000 — 1 6 1 ARI 300 000 00x — 3 3 0
E: Tena (5); LOB: Washington 8, Arizona 5; 2B: Hassell (1), Lile (3), Gurriel (13); HR: Suárez (16), off Parker; RBI: Lowe (40), Gurriel (33), Suárez 2 (44); SB: Abrams (10); Runners left in scoring position: Washington 6 (Lile, Tena 2, García 3). Arizona 2 (Vargas 2); RISP: Washington 1 for 8. Arizona 2 for 5; Runners moved up: Lowe, Perdomo.
Washington IP H R ER BB SO NP ERA
Parker 5 3 3 3 2 2 66 4.71
Salazar 1 0 0 0 1 1 15 9.18
Brzykcy 1 0 0 0 1 1 17 7.27
Lord 1 0 0 0 0 1 9 4.14
Arizona IP H R ER BB SO NP ERA
Burnes 4 2/3 4 1 1 1 6 70 2.66
Beeks 1/3 1 0 0 1 1 14 3.45
Mena 2 1 0 0 1 2 27 0.00
Miller 1 0 0 0 0 2 15 1.90
Martinez 1 0 0 0 0 2 13 3.46