Blue Jays 5, Nationals 3

Washington AB R H BI BB SO Avg

Abrams ss 4 1 3 1 0 1 .286

Wood lf 4 0 0 0 0 3 .211

Ruiz c 3 0 1 2 1 0 .412

Lowe 1b 3 0 0 0 1 2 .316

Bell dh 3 0 0 0 1 3 .053

L.García 2b 4 0 0 0 0 0 .125

DeJong 3b 4 0 0 0 0 3 .235

Call rf 3 1 2 0 1 0 .667

Young cf 3 1 0 0 0 0 .083

Totals 31 3 6 3 4 12

Toronto AB R H BI BB SO Avg

Bichette ss 5 0 2 2 0 2 .375

Guerrero 1b 4 0 0 0 1 1 .217

Santandr lf 4 0 1 0 0 1 .174

Giménez 2b 4 1 1 0 0 0 .318

Kirk c 4 1 2 0 0 0 .316

Springer cf-rf 3 2 2 1 1 1 .444

Wagner dh 3 1 2 0 0 0 .389

Clement 3b 3 0 0 1 0 1 .167

Roden rf 2 0 2 1 0 0 .313

a-Schneider ph 1 0 0 0 0 1 .000

Straw cf 0 0 0 0 0 0 .000

Totals 33 5 12 5 2 7

WAS 000 002 100 — 3 6 1 TOR 030 000 02x — 5 12 0

a-struck out for Roden in the 8th.

E: Ferrer (1); LOB: Washington 5, Toronto 9; 2B: Abrams 2 (2), Call (1); RBI: Ruiz 2 (5), Abrams (3), Springer (4), Clement (3), Roden (2), Bichette 2 (3); SB: Abrams (2); S: Wagner, Clement.

Runners left in scoring position: Washington 3 (Wood, L.García 2). Toronto 2 (Bichette, Guerrero); RISP: Washington 2 for 8. Toronto 4 for 10.

Runners moved up: Young, Wagner; LIDP: Lowe; GIDP: Young, Clement, Guerrero.

DP: Washington 2 (L.García, Lowe. DeJong, L.García, Lowe). Toronto 2 (Bichette, Giménez, Guerrero. Giménez, Bichette, Giménez).

Washington IP H R ER BB SO NP ERA

Williams 5 10 3 3 0 3 84 5.40

López 1 0 0 0 1 2 25 0.00

Ferrer 1 2/3 2 2 0 1 2 29 4.91

Sims 1/3 0 0 0 0 0 2 16.20

Toronto IP H R ER BB SO NP ERA

Berríos 5 2/3 4 2 2 3 8 95 6.75

Rodríguez 1 1 1 1 1 1 16 12.00

Fluharty 1 1 0 0 0 1 14 0.00

Green 1/3 0 0 0 0 1 4 7.71

Hoffman 1 0 0 0 0 1 8 0.00

W: Green 1-0; L: Ferrer 0-1; SV: Hoffman 2-2

Inherited runners-scored: Sims 1-0, Rodríguez 2-0, Fluharty 1-1; HBP: López (Roden).

T: 2:37; A: 21,845 (39,150).