AMERICAN CONFERENCE

East W L T Pct PF PA

Buffalo 4 2 0 .667 165 126

Miami 2 3 0 .400 60 113

N.Y. Jets 2 4 0 .333 113 108

New England 1 5 0 .167 83 143

South W L T Pct PF PA

Houston 5 1 0 .833 143 135

Indianapolis 3 3 0 .500 139 139

Tennessee 1 4 0 .200 96 110

Jacksonville 1 5 0 .167 113 178

North W L T Pct PF PA

Baltimore 4 2 0 .667 177 149

Pittsburgh 4 2 0 .667 124 86

Cincinnati 2 4 0 .333 157 152

Cleveland 1 5 0 .167 95 141

West W L T Pct PF PA

Kansas City 5 0 0 1.000 118 85

L.A. Chargers 3 2 0 .600 91 66

Denver 3 3 0 .500 112 96

Las Vegas 2 4 0 .333 109 163

NATIONAL CONFERENCE

East W L T Pct PF PA

Washington 4 2 0 .667 178 145

Philadelphia 3 2 0 .600 106 112

Dallas 3 3 0 .500 126 168

N.Y. Giants 2 4 0 .333 96 121

South W L T Pct PF PA

Atlanta 4 2 0 .667 149 135

Tampa Bay 4 2 0 .667 178 141

New Orleans 2 4 0 .333 167 147

Carolina 1 5 0 .167 103 203

North W L T Pct PF PA

Minnesota 5 0 0 1.000 139 76

Detroit 4 1 0 .800 151 91

Chicago 4 2 0 .667 148 101

Green Bay 4 2 0 .667 162 121

West W L T Pct PF PA

San Francisco 3 3 0 .500 162 130

Seattle 3 3 0 .500 146 150

Arizona 2 4 0 .333 133 163

L.A. Rams 1 4 0 .200 94 139

WEEK 7

Thursday’s game

Denver at New Orleans, 7:15 p.m.

Sunday’s games

New England vs Jacksonville at

Wembley Stadium, London, UK, 8:30 a.m.

Cincinnati at Cleveland, noon

Detroit at Minnesota, noon

Houston at Green Bay, noon

Miami at Indianapolis, noon

Philadelphia at N.Y. Giants, noon

Seattle at Atlanta, noon

Tennessee at Buffalo, noon

Carolina at Washington, 3:05 p.m.

Las Vegas at L.A. Rams, 3:05 p.m.

Kansas City at San Francisco, 3:25 p.m.

N.Y. Jets at Pittsburgh, 7:20 p.m.

Monday’s GAMES

Baltimore at Tampa Bay, 7:15 p.m.

L.A. Chargers at Arizona, 8 p.m.

Off: Chicago, Dallas