late monday: Toronto 6, Washington 3

Washington AB R H BI SO AVG

Abrams ss 5 2 3 0 0 .253

Thomas rf 3 1 0 0 0 .282

Meneses dh 4 0 2 3 2 .284

Ruiz c 4 0 0 0 3 .259

Smith 1b 3 0 0 0 2 .259

Vargas 3b 4 0 1 0 0 .242

Alu 2b 4 0 1 0 0 .250

Call lf 2 0 0 0 0 .202

a-Millas ph 1 0 0 0 0 .000

Young cf 3 0 0 0 1 .000

TOTALS 33 3 7 3 8

Toronto AB R H BI SO AVG

Springer rf 3 1 1 1 0 .258

Belt dh 5 0 1 0 3 .250

Guerrero Jr. 1b 5 1 1 2 0 .268

Schneider 3b 3 0 1 1 1 .425

Merrifield 2b 4 0 1 0 0 .287

Varsho lf 4 0 0 0 1 .221

Jansen c 2 3 1 1 0 .226

Clement ss 4 0 2 0 1 .500

Kiermaier cf 3 1 1 1 0 .267

TOTALS 33 6 9 6 6

Washington 100 020 000 3 7 2

Toronto 041 010 00x 6 9 0

a-grounded out for Call in the 9th.

E: Abrams (17), Garcia (1).

LOB: Washington 7, Toronto 9.

2B: Meneses (32), Guerrero Jr. (26). HR: Jansen (16), off Garcia.

RBIs: Meneses 3 (76), Springer (54), Guerrero Jr. 2 (78), Schneider (12), Jansen (51), Kiermaier (31). SB: Abrams 3 (37), Springer 2 (19), Thomas (17), Kiermaier (12).

Runners left in scoring position: Washington 4 (Vargas 2, Young, Ruiz); Toronto 5 (Varsho 2, Springer 2, Guerrero Jr.). RISP: Washington 2 for 11; Toronto 5 for 10. GIDP: Springer.

DP: Washington 1 (Vargas, Alu, Smith).

Washington IP H R ER BB SO ERA

Gray, L, 7-11 2 4 4 4 4 2 4.05

Garcia 2 2 1 1 0 2 5.28

Machado 2 3 1 1 1 1 5.97

Ferrer 1 0 0 0 0 0 4.63

Weems 1 0 0 0 1 1 2.95

Toronto IP H R ER BB SO ERA

Gausman, W, 10-8 5 7 3 3 2 7 3.30

Richards, H, 10 2 0 0 0 0 1 3.43

Cabrera, H, 4 1 0 0 0 0 0 0.00

Hicks, S, 4-4 1 0 0 0 1 0 3.97

Pitches-Strikes: Gray 63-36; Garcia 35-21; Machado 39-24; Ferrer 15-9; Weems 13-8; Gausman 99-68; Richards 22-14; Cabrera 9-7; Hicks 16-10.

HBP: Gausman (Thomas).

Umpires: Home, Paul Clemons; First, Jeremie Rehak; Second, Chad Fairchild; Third, Nic Lentz.

T: 2:51. A: 27,940 (49,282).