PASSING

ATT COM PCT YDS RATE

Purdy 380 247 65.0 3174 94.3

Allen 30 17 56.7 199 60.3

TEAM 410 264 64.4 3243 91.8

OPPONENTS 413 265 64.2 2534 85.6

RUSHING

ATT YDS AVG LG TD

Mason 153 789 5.2 38 3

Guerendo 73 381 5.2 76 4

Purdy 59 285 4.8 16 4

McCaffrey 50 202 4.0 19 0

Samuel 34 95 2.8 12 1

P.Taylor 14 50 3.6 7 1

Pearsall 1 39 39.0 39 0

Juszczyk 4 20 5.0 14 1

Allen 3 4 1.3 6 0

Vaughn 2 4 2.0 3 0

TEAM 393 1869 4.8 76 14

OPPONENTS 386 1649 4.3 65t 19

RECEIVING

NO. YDS AVG LG TD

Kittle 60 861 14.4 43 8

Jennings 59 805 13.6 45 6

Samuel 43 569 13.2 76t 1

Aiyuk 25 374 15.0 53 0

Juszczyk 15 122 8.1 34 0

McCaffrey 15 146 9.7 30 0

Pearsall 13 153 11.8 46t 1

Guerendo 11 87 7.9 27 0

Mason 11 91 8.3 24 0

Saubert 6 78 13.0 17 0

Bell 2 22 11.0 12 0

Cowing 2 50 25.0 41 0

Conley 1 4 4.0 4 0

P.Taylor 1 12 12.0 12 0

TEAM 264 3373 12.8 76t 16

OPPONENTS 265 2716 10.2 97t 17

INTERCEPTIONS

NO. YDS AVG LG TD

Warner 2 70 35.0 45t 1

Lenoir 2 33 16.5 33 0

Bosa 1 30 30.0 30 0

Green 1 20 20.0 20 0

Yiadom 1 11 11.0 11 0

Ka.Davis 1 2 2.0 2 0

Mustapha 1 1 1.0 1 0

Brown 1 0 0.0 0 0

Flannigan-Fowles 1 0 0.0 0 0

TEAM 11 167 15.2 45t 1

OPPONENTS 11 68 6.2 48 0

SACKS

Floyd 8.5, Bosa 7.0, Collins 5.0, Gross-Matos 4.0, Givens 3.5, Okuayinonu 3.0, Anderson 1.0, Hargrave 1.0, Warner 1.0

TEAM 35.0

OPPONENTS 29.0

PUNTING

NO. YDS AVG NET IN20 LG

Wishnowsky 22 994 45.2 37.9 11 58

O’Donnell 18 802 44.6 39.4 6 56

TEAM 41 1796 43.8 37.7 17 58

OPPONENTS 53 2675 50.5 43.4 23 68

AVG-average gross yards per punt

PUNT RETURNS

NO. YDS AVG LG TD

Pearsall 3 41 13.7 20 0

Cowing 26 222 8.5 30 0

Juszczyk 1 8 8.0 8 0

TEAM 30 271 9.0 30 0

OPPONENTS 15 222 14.8 55 0

KICKOFF RETURNS

NO. YDS AVG LG TD

Samuel 13 405 31.2 60 0

Guerendo 6 163 27.2 35 0

P.Taylor 4 104 26.0 30 0

Bell 1 23 23.0 23 0

Mason 2 29 14.5 29 0

TEAM 26 724 27.8 60 0

OPPONENTS 27 768 28.4 97t 1

SCORE BY QUARTERS

1 2 3 4 OT TOT

TEAM 76 86 77 75 0 314

OPPONENTS 37 80 78 125 0 320

TOUCHDOWNS

TOT RUS REC RET PTS

Kittle 8 0 8 0 48

Jennings 6 0 6 0 36

Guerendo 4 4 0 0 24

Purdy 4 4 0 0 24

Mason 3 3 0 0 18

Lenoir 2 0 0 0 12

Samuel 2 1 1 0 12

Juszczyk 1 1 0 0 6

Pearsall 1 0 1 0 6

P.Taylor 1 1 0 0 6

Warner 1 0 0 0 6

TEAM 33 14 16 0 291

OPPONENTS 37 19 17 1 285

FIELD GOALS

20-29 30-39 40-49 50+

Carlson 1/ 1 0/ 0 2/ 2 2/ 2

Moody 8/ 8 5/ 5 6/ 9 3/ 6

Wishnowsky 1/ 1 0/ 0 0/ 0 0/ 0

Wright 1/ 1 1/ 1 1/ 1 0/ 0

TEAM 11/ 11 6/ 6 9/ 12 5/ 8

OPPONENTS 8/ 8 6/ 6 2/ 4 5/ 5