NHL

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Colorado 31 22 2 7 51 124 72

Dallas 33 21 7 5 47 111 89

Minnesota 32 18 9 5 41 93 85

Utah 33 15 15 3 33 101 97

Chicago 32 13 13 6 32 91 98

Winnipeg 31 15 15 1 31 96 96

St. Louis 33 12 14 7 31 84 118

Nashville 30 12 14 4 28 85 105

Pacific Division

GP W L OT Pts GF GA

Vegas 31 16 6 9 41 96 90

Anaheim 32 19 12 1 39 114 107

Los Angeles 30 14 8 8 36 82 80

Edmonton 32 15 11 6 36 109 110

San Jose 33 16 14 3 35 96 110

Seattle 29 12 11 6 30 73 90

Calgary 32 12 16 4 28 82 96

Vancouver 31 11 17 3 25 87 111

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

Tampa Bay 32 18 11 3 39 104 83

Detroit 33 18 12 3 39 104 109

Boston 32 19 13 0 38 107 99

Montreal 31 16 11 4 36 101 112

Florida 31 16 13 2 34 98 99

Toronto 31 14 12 5 33 102 102

Ottawa 31 14 13 4 32 98 102

Buffalo 31 13 14 4 30 95 108

Metropolitan Division

GP W L OT Pts GF GA

Carolina 31 20 9 2 42 105 88

N.Y. Islanders 33 19 11 3 41 100 93

Washington 32 18 10 4 40 106 83

Philadelphia 30 16 9 5 37 90 85

New Jersey 32 18 13 1 37 96 101

Pittsburgh 30 14 8 8 36 95 91

N.Y. Rangers 33 16 13 4 36 88 88

Columbus 32 13 13 6 32 96 112

Note: Two points for a win, one point for overtime loss.

Saturday

New Jersey 4, Anaheim 1

Minnesota 3, Ottawa 2

San Jose 6, Pittsburgh 5, OT

N.Y. Islanders 3, Tampa Bay 2, SO

Edmonton 6, Toronto 3

Vegas 3, Columbus 2

Carolina 4, Philadelphia 3, SO

Winnipeg 5, Washington 1

N.Y. Rangers 5, Montreal 4, OT

Detroit 4, Chicago 0

Florida 4, Dallas 0

Nashville at Colorado, n.

Calgary at Los Angeles, n.

Sunday

Vancouver at New Jersey, 10:30 a.m.

Utah at Pittsburgh, 1 p.m.

Philadelphia at Carolina, 3 p.m.

Boston at Minnesota, 4 p.m.

Edmonton at Montreal, 5 p.m.

Buffalo at Seattle, 6 p.m.