


box score
Clippers Min FG FT Reb A PF Pts
Batum 22:12 2-3 0-0 0-1 0 4 6
Powell 29:58 6-14 1-2 0-3 4 3 16
Zubac 32:03 6-12 1-3 4-13 4 0 13
Dunn 20:35 3-6 0-0 0-1 1 1 7
Harden 31:30 6-14 1-2 0-5 6 1 15
Coffey 29:13 3-9 1-2 0-2 1 3 8
K.Porter Jr. 24:02 6-12 2-4 0-3 4 4 16
Hyland 21:04 4-8 2-3 0-0 1 2 13
Miller 15:02 0-2 0-0 0-0 2 1 0
Bamba 9:39 1-3 0-0 0-2 0 2 2
K.Jones 4:41 0-0 2-2 1-1 1 1 2
Totals 240:00 37-83 10-18 5-31 24 22 98
Percentages: FG .446, FT .556; 3-Point Goals: 14-41, .341 (Hyland 3-6, Powell 3-10, Batum 2-3, K.Porter Jr. 2-4, Harden 2-6, Dunn 1-4, Coffey 1-6, Bamba 0-1, Miller 0-1); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 2 (Hyland 2); Turnovers: 19 (Harden 9, Hyland 3, Zubac 2, Batum, K.Jones, K.Porter Jr., Miller, Powell); Steals: 18 (Dunn 4, Batum 3, Coffey 2, Harden 2, K.Jones 2, K.Porter Jr. 2, Bamba, Hyland, Zubac).
Denver Min FG FT Reb A PF Pts
Gordon 23:22 4-7 5-5 0-6 2 2 14
MPorter Jr. 28:42 5-11 5-6 1-5 4 3 17
Jokic 29:57 6-9 2-4 0-7 2 2 16
Braun 23:35 4-8 0-0 1-3 1 2 8
Murray 31:35 8-16 2-2 0-5 3 2 20
Watson 26:04 5-6 3-4 2-5 0 0 14
Strawther 25:33 3-6 6-7 0-4 2 1 12
Westbrook 24:18 2-9 1-2 0-1 5 2 5
Jordan 14:26 2-2 0-0 1-9 2 1 4
Tyson 4:41 1-1 2-2 0-1 0 1 5
Pickett 4:09 1-1 0-0 0-0 1 0 3
Nnaji 3:37 1-1 0-0 0-0 1 0 2
Totals 240:00 42-77 26-32 5-46 23 16 120
Percentages: FG .545, FT .813; 3-Point Goals: 10-29, .345 (Jokic 2-2, Murray 2-5, M.Porter Jr. 2-7, Pickett 1-1, Tyson 1-1, Gordon 1-2, Watson 1-2, Strawther 0-2, Westbrook 0-3, Braun 0-4); Team Rebounds: 10. Team Turnovers: 1; Blocked Shots: 2 (Jordan, Murray); Turnovers: 21 (Murray 6, Jokic 5, Westbrook 4, Tyson 2, Gordon, M.Porter Jr., Nnaji, Strawther); Steals: 15 (Murray 4, Westbrook 3, Braun 2, Jokic 2, Watson 2, Jordan, M.Porter Jr.).
Clippers 22 25 22 29 — 98 Denver 29 19 35 37 — 120