nba
EASTERN conference
ATLANTIC W L PCT GB
Boston 26 10 .722 —
New York 24 12 .667 2
Philadelphia 14 19 .424 10½
Brooklyn 13 22 .371 12½
Toronto 8 27 .229 17½
SOUTHEAST W L PCT GB
Orlando 21 16 .568 —
Miami 17 16 .515 2
Atlanta 18 18 .500 2½
Charlotte 7 27 .206 12½
Washington 6 27 .182 13
CENTRAL W L PCT GB
Cleveland 31 4 .886 —
Milwaukee 17 16 .515 13
Indiana 18 18 .500 13½
Detroit 17 18 .486 14
Chicago 16 19 .457 15
WESTERN conference
SOUTHWEST W L PCT GB
Houston 23 12 .657 —
Memphis 23 13 .639 ½
Dallas 20 15 .571 3
San Antonio 18 17 .514 5
New Orleans 7 29 .194 16½
NORTHWEST W L PCT GB
Oklahoma City 30 5 .857 —
Denver 20 14 .588 9½
Minnesota 17 17 .500 12½
Portland 12 22 .353 17½
Utah 9 25 .265 20½
PACIFIC W L PCT GB
L.A. Lakers 20 15 .571 —
L.A. Clippers 20 15 .571 —
Golden State 18 17 .514 2
Sacramento 17 19 .472 3½
Phoenix 15 18 .455 4
MONDAY’S RESULTS
Phoenix at Philadelphia, late
Portland at Detroit, late
Indiana at Brooklyn, late
Milwaukee at Toronto, late
Orlando at New York, late
Dallas at Memphis, late
L.A. Clippers at Minnesota, late
San Antonio at Chicago, late
Miami at Sacramento, late
TUESDAY’S GAMES
Houston at Washington, 6 p.m.
Phoenix at Charlotte, 6 p.m.
L.A. Lakers at Dallas, 6:30 p.m.
Minnesota at New Orleans, 7 p.m.
Atlanta at Utah, 8 p.m.
Boston at Denver, 9 p.m.
Miami at Golden State, 9 p.m.
SUNDAY’S RESULTS
Oklahoma City 105, Boston 92
Cleveland 115, Charlotte 105
New Orleans 110, Washington 98
Utah 105, Orlando 92
Houston 119, L.A. Lakers 115
Sacramento 129, Golden State 99