


NBA
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Denver 43 19 .694 —
Utah 31 31 .500 12
Minnesota 31 32 .492 12 1/2
Portland 29 31 .483 13
Oklahoma City 28 32 .467 14
Southwest Division
W L Pct GB
Memphis 36 23 .610 —
Dallas 32 30 .516 5 1/2
New Orleans 30 32 .484 7 1/2
San Antonio 14 47 .230 23
Houston 13 47 .217 23 1/2
Pacific Division
W L Pct GB
Sacramento 35 25 .583 —
Phoenix 33 29 .532 3
L.A. Clippers 33 30 .524 3 1/2
Golden State 31 30 .508 4 1/2
L.A. Lakers 29 32 .475 6 1/2
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 44 18 .710 —
Philadelphia 39 21 .650 4
New York 36 27 .571 8 1/2
Brooklyn 34 26 .567 9
Toronto 30 32 .484 14
Southeast Division
W L Pct GB
Miami 33 29 .532 —
Atlanta 31 30 .508 1 1/2
Washington 28 32 .467 4
Orlando 26 36 .419 7
Charlotte 20 43 .317 13 1/2
Central Division
W L Pct GB
Milwaukee 43 17 .717 —
Cleveland 39 25 .609 6
Chicago 28 33 .459 15 1/2
Indiana 27 35 .435 17
Detroit 15 47 .242 29
Monday’s games
Charlotte 117, Detroit 106
Miami 101, Philadelphia 99
New York 109, Boston 94
Orlando 101, New Orleans 93