Yankees 3, Phillies 1

New York AB R H BI BB SO Avg

Rosario 3b 1 0 0 0 0 1 .229

a-McMhn ph 3 0 0 0 0 1 .211

Rice dh 4 0 0 0 0 2 .271

Gldschmt 1b 4 0 2 0 0 0 .259

Bellinger lf 4 0 2 1 0 0 .259

Schuemn lf 0 0 0 0 0 0 .228

Grisham cf 4 0 0 0 0 0 .219

Domíngez rf 4 1 1 1 0 1 .233

Chisholm 2b 4 0 0 0 0 4 .223

Cabllero ss 4 0 1 0 0 2 .241

Wells c 2 2 1 1 1 0 .166

Totals 34 3 7 3 1 11

Philadelphia AB R H BI BB SO Avg

Turner ss 3 1 1 0 0 1 .242

Scwrbr dh 4 0 2 0 0 1 .251

Harper 1b 3 0 0 1 0 0 .251

Bohm 3b 3 0 0 0 1 0 .221

Sosa lf 4 0 0 0 0 2 .212

De L Cruz rf 3 0 2 0 0 1 .600

c-Crawfrd ph 1 0 0 0 0 0 .254

Realmuto c 3 0 2 0 1 0 .229

Stott 2b 4 0 0 0 0 1 .246

D.Hill cf 2 0 0 0 0 1 .243

b-Marsh ph 2 0 0 0 0 0 .287

Totals 32 1 7 1 2 7

NYY 001 001 100 — 3 7 0 PHI 100 000 000 — 1 7 2

a-flied out for Rosario in the 3rd. b-grounded out for D.Hill in the 7th. c-grounded out for De La Cruz in the 8th.

E: Bohm 2 (8); LOB: New York 5, Philadelphia 8; 2B: Bellinger (21), Schwarber (12); HR: Wells (7), off Keller. Domínguez (6), off Alvarado; RBI: Wells (14), Bellinger (53), Domínguez (13), Harper (61); SF: Harper.

Runners left in scoring position: New York 3 (McMahon, Grisham 2). Philadelphia 4 (D.Hill, Sosa, Bohm, Stott); RISP: New York 1 for 5. Philadelphia 0 for 7.

Runners moved up: Wells, Harper; GIDP: Harper.

DP: New York 1 (Caballero, Goldschmidt).

New York IP H R ER BB SO NP ERA

Weathers 5 2/3 6 1 1 1 7 97 4.25

Chivilli 1/3 1 0 0 0 0 6 0.77

Blackburn 2 0 0 0 1 0 24 1.93

Bednar 1 0 0 0 0 0 16 2.42

Philadelphia IP H R ER BB SO NP ERA

Mayza 2 0 0 0 0 1 20 3.83

Keller 3 2 1 1 0 3 39 3.00

Backhus 2/3 0 1 1 1 2 12 6.19

Johnson 1/3 2 0 0 0 0 11 5.74

Alvarado 1 2 1 1 0 1 14 6.16

Bowlan 1 1 0 0 0 1 18 2.78

Duran 1 0 0 0 0 3 19 1.29

W: Weathers 4-7; L: Backhus 1-1; SV: Bednar 20-22

Inherited runners-scored: Chivilli 1-0, Johnson 1-1; HBP: Weathers (Turner).

Umpires: Home, Chris Conroy. First, Ben May. Second, Brennan Miller. Third, John Tumpane.

T: 2:40; A: 44,562 (42,901).