Late Sunday St. Louis 15, San Francisco 6

San Francisco AB R H BI SO AVG

Wade Jr. rf 5 0 0 0 2 .273

Belt 1b 3 0 0 0 0 .253

Casali 1b 0 0 0 0 0 .256

Flores 2b 4 1 1 0 1 .266

Pederson dh 3 1 1 2 0 .244

Ruf lf 0 1 0 0 0 .223

Yastrzemski cf 2 0 0 0 1 .259

Slater cf 1 0 0 0 0 .259

Longoria 3b 4 0 2 0 0 .214

Crawford ss 2 0 0 0 1 .211

b-Estrada ph-ss 2 1 0 0 1 .238

Gonzalez lf-p 4 1 2 3 0 .349

Bart c 3 1 1 1 0 .185

TOTALS 33 6 7 6 6

St. Louis AB R H BI SO AVG

Edman 2b 5 2 1 0 1 .273

Goldschmidt 1b 4 3 3 3 0 .312

Dickerson lf 2 0 0 0 0 .190

Arenado 3b 3 2 1 2 0 .312

Donovan 3b 1 1 0 0 0 .308

Yepez lf-1b 4 2 2 0 0 .366

Pujols dh-p 3 2 2 1 0 .239

Molina c 3 1 2 4 0 .253

a-Knizner ph-c 1 0 1 3 0 .245

Carlson rf 5 0 2 1 1 .220

Bader cf 5 1 1 0 0 .231

Sosa ss 5 1 2 1 1 .206

TOTALS 41 15 17 15 3

San Francisco 000 002 004 — 6 7 2

St. Louis 401 422 20x — 15 17 0

a-singled for Molina in the 6th. b-struck out for Crawford in the 7th. E: Longoria (1), Gonzalez (3). LOB: San Francisco 4, St. Louis 9. 2B: Flores (7), Pujols (2), Goldschmidt 2 (11). HR: Pederson (7), off Wainwright; Gonzalez (2), off Pujols; Bart (4), off Pujols; Goldschmidt (4), off Rodon; Arenado (8), off Littell; Molina (2), off Littell. RBIs: Pederson 2 (14), Gonzalez 3 (15), Bart (7), Goldschmidt 3 (20), Molina 4 (6), Pujols (6), Sosa (1), Arenado 2 (29), Knizner 3 (9), Carlson (10). SB: Bader (8). Runners left in scoring position: San Francisco 0; St. Louis 5 (Sosa 2, Bader 2, Pujols). RISP: San Francisco 2 for 3; St. Louis 7 for 13. GIDP: Gonzalez. DP: St. Louis 1 (Donovan, Sosa, Yepez).

San Francisco IP H R ER BB SO ERA

Rodon, L, 4-2 32/3 10 8 8 1 3 3.49

Littell 11/3 3 3 3 1 0 5.54

Marte 12/3 3 4 2 4 0 7.71

Gonzalez 11/3 1 0 0 0 0 0.00

St. Louis IP H R ER BB SO ERA

Wnwright, W, 4-3 6 3 2 2 2 5 3.15

McFarland 1 1 0 0 0 1 6.00

VerHagen 1 0 0 0 1 0 4.76

Pujols 1 3 4 4 1 0 36.00

Inherited runners-scored: Littell 1-1, Gonzalez 3-1. HBP: Marte (Knizner). Umpires: Home, Greg Gibson; First, Phil Cuzzi; Second, Nick Mahrley; Third, Will Little. T: 3:05. A: 39,703 (45,494).