


Guardians 3, Athletics 0
Cleveland AB R H BI BB SO Avg
Kwan lf 4 1 2 0 0 1 .307
Thomas cf 4 0 1 0 0 0 .151
Ramírez 3b 4 0 1 0 0 0 .323
Fry dh 4 0 1 1 0 2 .152
Mnzrdo 1b 4 0 1 0 0 2 .217
Martínez 2b 2 1 0 0 1 1 .239
Arias ss 3 1 1 1 1 1 .230
Jones rf 4 0 1 1 0 0 .216
Hedges c 4 0 0 0 0 2 .111
Totals 33 3 8 3 2 9
Athletics AB R H BI BB SO Avg
Butler rf 5 0 1 0 0 1 .260
Wilson ss 3 0 0 0 1 0 .349
Rooker dh 4 0 2 0 0 1 .275
Kurtz 1b 4 0 1 0 0 1 .246
Urías 2b 4 0 0 0 0 1 .253
Sodrstrm lf 4 0 2 0 0 0 .253
Urshela 3b 2 0 1 0 2 0 .238
MacIver c 3 0 1 0 0 0 .244
a-Bleday ph 1 0 1 0 0 0 .198
Clarke cf 3 0 0 0 0 1 .190
b-Muncy ph 1 0 0 0 0 1 .195
Totals 34 0 9 0 3 6
CLE 020 010 000 — 3 8 1 ATH 000 000 000 — 0 9 0
a-singled for MacIver in the 9th. b-pinch hit for Clarke in the 9th.
E: Cecconi (1); LOB: Cleveland 6, Athletics 10; 2B: Jones (8), Manzardo (11); RBI: Arias (27), Jones (19), Fry (3); SB: Martínez (5); S: Martínez; Runners left in scoring position: Cleveland 3 (Manzardo 2, Kwan). Athletics 4 (Butler 2, Clarke, Kurtz); RISP: Cleveland 2 for 6. Athletics 1 for 6; GIDP: Jones, MacIver, Wilson; DP: Cleveland 2 (Arias, Martínez, Manzardo. Martínez, Manzardo). Athletics 1 (Urías, Wilson, Kurtz).
Cleveland IP H R ER BB SO NP ERA
Cecconi 7 6 0 0 1 3 79 3.38
Smith 2/3 1 0 0 1 1 19 2.36
Herrin 1/3 0 0 0 0 1 5 3.96
Clase 1 2 0 0 1 1 31 3.48
Athletics IP H R ER BB SO NP ERA
Sears 5 7 3 3 2 5 92 5.44
Ferguson 1 0 0 0 0 2 14 6.00
Perkins 3 1 0 0 0 2 30 0.00