Golf

ISCO Championship Scores

Sunday

At Championship Course

Louisville, Ky.

Purse: $4 million

Yardage: 7,056; Par: 70

Final Round

William Mouw, United States (300), $720,000 67-73-69-61—270

Paul Peterson, United States (165), $436,000 67-68-67-69—271

Manuel Elvira, Spain 68-69-70-66—273

David Skinns, England (73), $180,000 71-64-69-70—274

Vince Whaley, United States (73), $180,000 67-67-70-70—274

Patrick Fishburn, United States (58), $145,000 69-69-67-70—275

Jackson Koivun, United States 73-66-68-68—275

Nick Hardy, United States (40), $113,333 67-68-71-70—276

Kevin Kisner, United States (40), $113,333 66-69-71-70—276

Ben Kohles, United States (40), $113,333 68-72-70-66—276

Luke List, United States (40), $113,333 72-66-65-73—276

Taylor Montgomery, United States (40), $113,333 68-68-70-70—276

Chad Ramey, United States (40), $113,333 69-70-72-65—276

Cameron Champ, United States (28), $63,400 67-69-74-67—277

Trevor Cone, United States (28), $63,400 67-70-68-72—277

Will Gordon, United States (28), $63,400 68-69-71-69—277

Beau Hossler, United States (28), $63,400 67-68-71-71—277

Chan Kim, United States (28), $63,400 61-68-75-73—277

Peter Malnati, United States (28), $63,400 65-71-72-69—277

Scott Piercy, United States (28), $63,400 68-71-70-68—277

Thomas Rosenmueller, Germany (28), $63,400 65-69-72-71—277

Hayden Springer, United States (28), $63,400 69-67-70-71—277

Michael Thorbjornsen, United States (28), $63,400 69-70-70-68—277

Will Chandler, United States (22), $37,000 71-67-73-67—278

Matthew NeSmith, United States (22), $37,000 68-73-69-68—278

Gordon Sargent, United States (22), $37,000 67-73-72-66—278

Alexander Levy, France 69-70-72-67—278

Zac Blair, United States (17), $28,000 69-66-72-72—279

Steven Fisk, United States (17), $28,000 66-70-72-71—279

Harry Higgs, United States (17), $28,000 71-70-70-68—279

Seonghyeon Kim, South Korea (17), $28,000 67-73-72-67—279

David Lipsky, United States (17), $28,000 73-67-70-69—279

Ben Silverman, Canada (0), $28,000 74-66-70-69—279

Ricky Castillo, United States (12), $21,333 72-68-70-70—280

Rico Hoey, Philippines (12), $21,333 68-67-73-72—280

Martin Laird, Scotland (12), $21,333 69-71-70-70—280

Wenyi Ding, China 71-69-72-68—280

Ben Martin, United States (0), $21,333 71-67-69-73—280

Callum Tarren, England 67-68-69-76—280

Marcus Armitage, England 71-68-73-69—281

Ivan Cantero Gutierrez, Spain 71-70-67-73—281

Emiliano Grillo, Argentina (0), $16,600 67-72-73-69—281

Jack Senior, England 71-70-71-69—281

Josh Teater, United States 68-71-74-68—281

Jackson Suber, United States (6), $13,000 72-68-71-71—282

Frankie Capan, United States (0), $13,000 68-73-71-70—282

Conor Purcell, Ireland 68-72-70-72—282

Kris Ventura, Norway (0), $13,000 70-64-69-79—282

James Hahn, United States (6), $11,160 73-67-73-70—283

Rafael Campos, Puerto Rico (5), $10,180 71-70-72-71—284

Chez Reavie, United States (5), $10,180 68-73-70-73—284

Angel Ayora Fanegas, Spain 66-74-70-74—284

Noah Goodwin, United States (0), $10,180 68-73-72-71—284

Marcus Byrd, United States 69-72-79-65—285

Joel Girrbach, Switzerland 68-69-74-74—285

Maximilian Kieffer, Germany 73-68-72-72—285

Troy Merritt, United States (0), $9,460 66-72-72-75—285

Hamish Brown, Denmark 71-69-74-72—286

MJ Daffue, South Africa (0), $9,160 72-68-70-76—286

Cristobal Del Solar, Chile (0), $9,160 66-75-74-71—286

Carl Yuan, China (3), $8,920 72-69-74-72—287

Tommy Gainey, United States (0), $8,920 71-68-71-77—287

Lanto Griffin, United States (0), $8,920 70-71-73-73—287

Braden Thornberry, United States (2), $8,680 68-72-73-75—288

Jonathan Byrd, United States (0), $8,680 71-68-76-73—288

Callum Shinkwin, England 65-75-75-73—288

Mark Hubbard, United States (2), $8,480 71-70-72-76—289

Stephen Stallings Jr., United States 70-71-75-73—289

Golf

The Amundi Evian Championship Par Scores

Sunday

At Evian Resort Golf Club

Evian-les-Bains, France

Purse: $8 million

Yardage: 6,504; Par: 71

Final Round

x-Grace Kim, $1,200,000 65-68-70-67—270 -14

Jeeno Thitikul, $722,002 68-68-67-67—270 -14

Minjee Lee, $523,761 66-71-66-68—271 -13

Lottie Woad 68-69-70-64—271 -13

Andrea Lee, $365,644 65-70-71-66—272 -12

Angel Yin, $365,644 72-67-70-63—272 -12

Ariya Jutanugarn, $245,081 69-70-68-66—273 -11

Leona Maguire, $245,081 65-71-70-67—273 -11

Gaby Lopez, $185,790 68-74-67-65—274 -10

Gabriela Ruffels, $185,790 65-71-66-72—274 -10

Jennifer Kupcho, $148,891 65-69-72-69—275 -9

Emily Pedersen, $148,891 70-67-69-69—275 -9

Rio Takeda, $148,891 69-67-70-69—275 -9

Hye Jin Choi, $112,525 67-68-70-71—276 -8

Cara Gainer, $112,525 68-70-64-74—276 -8

Chisato Iwai, $112,525 69-74-67-66—276 -8

Stephanie Kyriacou, $112,525 70-68-74-64—276 -8

Somi Lee, $112,525 67-65-71-73—276 -8

Miyu Yamashita, $112,525 69-71-68-68—276 -8

Casandra Alexander, $94,081 67-68-69-73—277 -7

Na Rin An, $81,600 74-70-66-68—278 -6

Celine Boutier, $81,600 68-70-70-70—278 -6

Perrine Delacour, $81,600 70-71-70-67—278 -6

Megan Khang, $81,600 68-75-68-67—278 -6

Ruixin Liu, $81,600 72-71-63-72—278 -6

Nastasia Nadaud, $81,600 71-67-67-73—278 -6

Yuri Yoshida, $81,600 72-69-63-74—278 -6

Aditi Ashok, $67,198 67-69-70-73—279 -5

Mi Hyang Lee, $67,198 71-68-70-70—279 -5

Julia Lopez Ramirez, $67,198 72-67-70-70—279 -5

Brooke Henderson, $58,502 73-71-68-68—280 -4

Hyo Joo Kim, $58,502 71-70-70-69—280 -4

Jenny Shin, $58,502 69-68-68-75—280 -4

Jasmine Suwannapura, $58,502 72-68-73-67—280 -4

Jin Young Ko, $50,597 70-69-71-71—281 -3

Mary Liu, $50,597 67-71-70-73—281 -3

Rose Zhang, $50,597 71-70-71-69—281 -3

Manon De Roey, $42,929 74-70-71-67—282 -2

Jin Hee Im, $42,929 70-72-70-70—282 -2

Jeong Eun Lee5, $42,929 74-69-70-69—282 -2

Paula Reto, $42,929 69-71-71-71—282 -2

Mao Saigo, $42,929 67-72-69-74—282 -2

Peiyun Chien, $34,390 71-71-67-74—283 -1

Auston Kim, $34,390 69-68-74-72—283 -1

Nelly Korda, $34,390 67-70-75-71—283 -1

Aline Krauter, $34,390 73-69-72-69—283 -1

Patty Tavatanakit, $34,390 71-68-74-70—283 -1

Chanettee Wannasaen, $34,390 69-75-70-69—283 -1

Pajaree Anannarukarn, $27,049 73-70-68-73—284 E

Allisen Corpuz, $27,049 76-67-68-73—284 E

Gemma Dryburgh, $27,049 74-70-73-67—284 E

Esther Henseleit, $27,049 72-72-70-70—284 E

You Min Hwang, $27,049 75-68-72-69—284 E

Madelene Sagstrom, $27,049 72-72-70-70—284 E

Sarah Schmelzel, $27,049 70-71-69-74—284 E

Helen Briem, $22,926 67-75-67-76—285 +1

Nanna Koerstz Madsen, $22,926 74-68-68-75—285 +1

Amy Yang, $22,926 72-71-71-71—285 +1

Jenny Bae, $19,765 71-73-70-72—286 +2

Brianna Do, $19,765 76-68-68-74—286 +2

Ayaka Furue, $19,765 67-72-74-73—286 +2

Nasa Hataoka, $19,765 70-68-76-72—286 +2

Azahara Munoz, $19,765 72-71-74-69—286 +2

Shannon Tan, $19,765 73-68-70-75—286 +2

Lucy Li, $17,788 70-73-71-73—287 +3

Hira Naveed, $17,788 71-71-73-72—287 +3

Ina Yoon, $17,788 68-70-76-73—287 +3

Minami Katsu, $16,800 72-70-72-75—289 +5

Gigi Stoll, $16,800 72-70-71-76—289 +5

Haeji Kang, $16,010 72-71-72-75—290 +6

Maria Marin 75-69-73-73—290 +6

Weiwei Zhang, $16,010 71-69-73-77—290 +6

Bronte Law, $15,617 71-73-73-75—292 +8

Lindy Duncan, $15,413 69-69-77-WD

Golf

DICK’S Open Par Scores

Sunday

At En-Joie GC

Endicott, N.Y.

Purse: $2.2 million

Yardage: 6,994; Par: 72

Final Round

Steve Allan 63-69-66—198 -18

Jason Caron 66-68-68—202 -14

Notah Begay 70-66-67—203 -13

Boo Weekley 69-64-70—203 -13

Soren Kjeldsen 70-70-64—204 -12

Jeff Sluman 68-68-68—204 -12

Michael Wright 68-69-67—204 -12

Paul Goydos 67-68-70—205 -11

Shane Bertsch 66-71-69—206 -10

Chad Campbell 68-69-69—206 -10

Paul Stankowski 68-68-70—206 -10

Kevin Sutherland 69-66-71—206 -10

Billy Mayfair 72-64-71—207 -9

Willie Wood 68-69-70—207 -9

Y.E. Yang 70-70-67—207 -9

Felipe Aguilar 67-71-70—208 -8

Gordon Burns 68-70-70—208 -8

Ernie Els 70-69-69—208 -8

Rob Labritz 73-66-69—208 -8

Billy Andrade 70-71-68—209 -7

Alex Cejka 66-72-71—209 -7

Greg Chalmers 69-66-74—209 -7

Harrison Frazar 69-67-73—209 -7

Matt Gogel 71-66-72—209 -7

Miguel Angel Jimenez 69-69-71—209 -7

Jerry Kelly 66-74-69—209 -7

John Rollins 70-69-70—209 -7

Kirk Triplett 69-73-67—209 -7

Doug Barron 65-73-72—210 -6

Jeff Maggert 69-67-74—210 -6

Timothy O’Neal 66-71-73—210 -6

Ken Tanigawa 72-70-68—210 -6

Mario Tiziani 68-73-69—210 -6

Michael Allen 72-68-71—211 -5

Bob Estes 74-71-66—211 -5

Robert Karlsson 70-75-66—211 -5

Bernhard Langer 71-69-71—211 -5

Scott Parel 69-75-67—211 -5

Gene Sauers 68-68-75—211 -5

Mark Walker 68-71-72—211 -5

Scott Hend 70-71-71—212 -4

J.J. Henry 70-72-70—212 -4

Paul Broadhurst 71-71-71—213 -3

Glen Day 72-69-72—213 -3

David Duval 71-71-71—213 -3

Tag Ridings 70-73-70—213 -3

Charlie Wi 70-69-74—213 -3

Heath Slocum 76-69-69—214 -2

Bo Van Pelt 69-71-74—214 -2

Mark Wilson 70-73-71—214 -2

David Bransdon 68-71-76—215 -1

Joe Durant 73-74-68—215 -1

Tim Petrovic 74-69-72—215 -1

Cameron Beckman 73-72-71—216 E

Ken Duke 71-74-71—216 E

John Huston 69-78-69—216 E

Jay Jurecic 69-76-71—216 E

Neal Lancaster 75-69-72—216 E

Brian Gay 73-71-73—217 +1

Dicky Pride 72-75-70—217 +1

Brett Quigley 75-69-73—217 +1

Stephen Ames 75-74-69—218 +2

Fred Funk 72-72-74—218 +2

Brendan Jones 75-73-71—219 +3

Tom Pernice 70-76-73—219 +3

Chris DiMarco 74-75-71—220 +4

John Daly 71-71-79—221 +5

Rocco Mediate 75-77-69—221 +5

Duffy Waldorf 76-73-72—221 +5

Carlos Franco 74-73-75—222 +6

Mark Hensby 73-72-77—222 +6

John Senden 75-71-76—222 +6

Jason Bohn 74-77-72—223 +7

Hiroyuki Fujita 75-71-77—223 +7

Gary Hallberg 76-71-76—223 +7

Corey Pavin 76-73-75—224 +8

Michael Bradley 80-77-73—230 +14

Derek Sanders 77-76-81—234 +18