Motorsports

NASCAR Toyota Owners 400

After Saturday qualifying; race Sunday

At Richmond Raceway, Richmond, Va.

Lap length: 0.75 miles

(Car number in parentheses)

1. (5) Kyle Larson, Chevy, 120.332 mph.

2. (9) Chase Elliott, Chevy, 120.321.

3. (1) Ross Chastain, Chevy, 120.059.

4. (48) Alex Bowman, Chevy, 119.861.

5. (23) Bubba Wallace, Toyota, 119.819.

6. (38) Todd Gilliland, Ford, 119.760.

7. (19) Martin Truex Jr, Toyota, 119.585.

8. (54) Ty Gibbs, Toyota, 119.517.

9. (2) Austin Cindric, Ford, 119.111.

10. (22) Joey Logano, Ford, 119.069.

11. (11) Denny Hamlin, Toyota, 121.457.

12. (12) Ryan Blaney, Ford, 120.278.

13. (24) William Byron, Chevy, 121.452.

14. (17) Chris Buescher, Ford, 120.214.

15. (8) Kyle Busch, Chevy, 121.321.

16. (41) Ryan Preece, Ford, 120.123.

17. (10) Noah Gragson, Ford, 121.321.

18. (42) J. H. Nemechek, Toyota, 120.069.

19. (45) Tyler Reddick, Toyota, 121.152.

20. (99) Daniel Suárez, Chevy, 119.904.

21. (7) Corey LaJoie, Chevy, 120.897.

22. (3) Austin Dillon, Chevy, 119.861.

23. (6) Brad Keselowski, Ford, 120.887.

24. (47) Ricky Stenhouse, Chevy, 119.808.

25. (77) Carson Hocevar, Chevy, 120.714.

26. (21) Harrison Burton, Ford, 119.718.

27. (43) Erik Jones, Toyota, 120.670.

28. (71) Zane Smith, Chevy, 119.660.

29. (20) Christopher Bell, Toyota, 120.627.

30. (4) Josh Berry, Ford, 119.607.

31. (34) Michael McDowell, Ford, 120.214.

32. (14) Chase Briscoe, Ford, 119.400.

33. (16) Ty Dillon, Chevy, 120.027.

34. (31) Daniel Hemric, Chevy, 117.534.

35. (15) Kaz Grala, Ford, 118.546.

36. (51) Justin Haley, Ford, 117.356.

Xfinity ToyotaCare 250

At Richmond Raceway, Richmond, Va.

Lap length: 0.75 miles

(Start position in parentheses)

1. (4) C. Smith, Toyota, 250 laps, 52 pts.

2. (10) Aric Almirola, Toyota, 250, 55.

3. (27) Taylor Gray, Toyota, 250, 0.

4. (6) Corey Heim, Toyota, 250, 0.

5. (8) Jesse Love, Chevy, 250, 32.

6. (37) Bubba Poillard, Chevy, 250, 31.

7. (9) Parker Kligerman, Chevy, 250, 30.

8. (16) Austin Hill, Chevy, 250, 33.

9. (13) Sammy Smith, Chevy, 250, 29.

10. (3) Cole Custer, Ford, 249, 32.

11. (5) Justin Allgaier, Chevy, 249, 38.

12. (26) Josh Williams, Chevy, 249, 25.

13. (14) Riley Herbst, Ford, 249, 29.

14. (7) AJ Allmendinger, Chevy, 249, 23.

15. (12) S. Van Gisbergen, Chevy, 249, 22.

16. (1) Parker Retzlaff, Chevy, 249, 24.

17. (23) Kyle Weatherman, Chevy, 249, 20.

18. (31) Matt DiBenedetto, Ford, 249, 19.

19. (29) Josh Bilicki, Chevy, 249, 18.

20. (25) L. Honeyman, Chevy, 249, 17.

21. (36) Garrett Smithley, Chevy, 249, 16.

22. (32) Logan Bearden, Chevy, 249, 16.

23. (34) Kyle Sieg, Ford, 249, 14.

24. (17) Jeremy Clements, Chevy, 249, 13.

25. (33) Dawson Cram, Chevy, 248, 12.

26. (21) Jeb Burton, Chevy, 248, 11.

27. (22) Ryan Ellis, Chevy, 248, 10.

28. (19) Brennan Poole, Chevy, 248, 18.

29. (18) Anthony Alfredo, Chevy, 248, 8.

30. (11) Sam Mayer, Chevy, 246, 22.

31. (24) Hailie Deegan, Ford, 241, 6.

32. (15) Ryan Sieg, Ford, 220, 5.

33. (28) Blaine Perkins, Ford, 181, 4.

34. (38) Joey Gase, Chevy, accid., 171, 3.

35. (20) S. Creed, Toyota, brakes, 118, 2.

36. (35) P. Emerling, Chevy, brakes, 95, 1.

37. (2) B. Jones, Chevy, engine, 42, 1.

38. (30) R. Vargas, Chevy, engine, 18, 1.

College basktball

NCAA Men’s Tournament

EAST REGIONAL

At TD Garden, Boston

Regional Semifinals

Thursday

UConn 82, San Diego St. 52

Illinois 72, Iowa St. 69

Regional Championship

Saturday

UConn 77, Illinois 52

SOUTH REGIONAL

At American Airlines Center, Dallas

Regional Semifinals

Friday

Duke 54, Houston 51

NC State 67, Marquette 58

Regional Championship

Sunday

NC State vs. Duke, 3 p.m.

MIDWEST REGIONAL

At Little Caesars Arena, Detroit

Regional Semifinals

Friday

Purdue 80, Gonzaga 68

Tennessee 82, Creighton 75

Regional Championship

Sunday

Purdue vs. Tennessee, noon

WEST REGIONAL

At Crypto.com Arena, Los Angeles

Regional Semifinals

Thursday

Alabama 89, North Carolina 87

Clemson 77, Arizona 72

Regional Championship

Saturday

Alabama 89, Clemson 82

FINAL FOUR

At State Farm Stadium, Glendale, Ariz.

National Semifinals

Saturday, April 6

UConn vs. Alabama, TBA

Teams TBD, TBA

National Championship

Monday, April 8

Semifinal winners, 7:20 p.m.

NCAA Women’s Tournament

PORTLAND 4

At Moda Center, Portland, Ore.

Regional Semifinals

Friday

Texas 69, Gonzaga 47

NC State 77, Stanford 67

Regional Championship

Sunday

NC State vs. Texas, 1 p.m.

PORTLAND 3

At Moda Center, Portland, Ore.

Regional Semifinals

Saturday

Southern Cal 74, Baylor 70

UConn 53, Duke 45

Regional Championship

Monday

Southern Cal vs. UConn, 7 p.m.

ALBANY 1

At MVP Arena, Albany, N.Y.

Regional Semifinals

Friday

South Carolina 79, Indiana 75

Oregon St. 70, Notre Dame 65

Regional Championship

Sunday

South Carolina vs. Oregon St., 11 a.m.

ALBANY 2

At MVP Arena, Albany, N.Y.

Regional Semifinals

Saturday

Iowa 89, Colorado 68

LSU 78, UCLA 69

Regional Championship

Monday

Iowa vs. LSU, 5 p.m.

FINAL FOUR

At Rocket Mortgage FH, Cleveland

National Semifinals

Friday, April 5

Teams TBD

National Championship

Sunday, April 7

Semifinal winners, 1 p.m.