The Southern Section will hold its annual Masters Meet on Saturday at Moorpark High School. The division champion in each event qualified along with the next 14 best performances (and ties in the vertical jumps).

Below is a list of Inland qualifiers for the Masters Meet. The athlete’s division and place is shown in parenthesis.

Boys

Below is a list of Inland qualifiers for the Masters Meet. The athlete’s division and place is shown in parenthesis.

100 METERS

Rodney Sermons, Rancho Cucamonga, 10.36 (D1, 1)

Jaxson Gates, Damien, 10.44 (D3, 2)

Max McCune, Bonita, 10.63 (D2, 2)

Darryl Conyer III, Murrieta Mesa, 10.66 (D1, 3)

Daron Tyson, San Gorgonio, San Gorgonio, 10.68 (D3, 7)

Lamar Taylor, Rancho Cucamonga, 10.70 (D1, 4)

Derrick Brown, Etiwanda, 10.71 (D1, 5)

200

Rodney Sermons, Rancho Cucamonga, 20.92 (D1, 1)

Jack Stadlman, Temecula Valley, 21.20 (D1, 2)

Darryl Conyer III, Murrieta Mesa, 21.48 (D1, 3)

400

Jack Stadlman, Temecula Valley, 46.27 (D1, 1)

Dontae Smith, North, 47.91 (D2, 2)

Daiveon Woodley, Bonita, 48.16 (D2, 3)

Jayden Saldana, Rancho Cucamonga, 48.24 (D1, 4)

Daryl Williams, Beaumont, 49.02 (D1, 7)

800

Beckett Sullivan, Riverside Poly, 1:51.37 (D1, 2)

Noah Cavender, Murrieta Valley, 1:52.23 (D1, 1)

Jack Paradise, Great Oak. 1:52.41 (D1, 3)

Mason Colwell, King, 1:53.28 (D1, 7)

Trajan Cephas, Norco, 1:54.29 (D2, 2)

1600

Maximo Zavaleta, King, 4:07.15 (D1, 1)

Daniel Reza, Chaffey, 4:10.29 (D1, 4)

Jace Deledonne, Riverside Poly, 4:12.75 (D1, 6)

3200

Eyan Turk, Woodcrest Christian, 9:00.36 (D4, 1)

Maximo Zavaleta, King, 9:01.99 (D1, 1)

Daniel Reza, Chaffey, 9:11.17 (D1, 2)

110 HURDLES

Terrence Whaley, Orange Vista, 13.99 (D1, 3)

Cameron Simmons, Temecula Valley, 14.10 (D1, 4)

Joab Vela, Vista Murrieta, 14.26 (D1, 5)

Brandon Andrade, Etiwanda, 14.72 (D1, 7)

300 HURDLES

Brandon Andrade, Etiwanda, 37.63 (D1, 2)

Terrence Whaley, Orange Vista, 38.04 (D1, 3)

Keegan Schmidt, Los Osos, 38.57 (D1, 5)

Aden Johnson, Summit, 38.60 (D1, 6)

Luke Amico, Roosevelt, 38.73 (D1, 7)

Quishawn Stanford, Alta Loma, 38.79 (D1, 8)

400 RELAY

Temecula Valley, 41.48 (D1, 2)

Murrieta Valley, 41.60 (D2, 1)

Santiago 42.13 (D1, 4)

Beaumont 42.25 (D1, 5)

1600 Relay

Rancho Cucamonga, 3:13.56 (D1, 2)

Cajon, 3:16.68 (D1, 5)

Orange Vista, 3:18.22 (D1, 8)

Damien, 3:19.04 (D3, 5)

Murrieta Valley, 3:20.70 (D2, 3)

HIGH JUMP

Nathaniel Baca, Ayala, 6-10 (D1, 1)

Exzavior Oliver, Grand Terrace, 6-6 (D2, 4)

Joshua Thompson, Upland, 6-4 (D1, 4)

Edward Moody, Rancho Verde, 6-4 (D2, 8)

Darius Zarembka, CSDR, 6-4 (D4, 2)

Christian Walton, Etiwanda, 6-2 (D1, 5)

Aiden Brewer, Big Bear, 6-2 (D4, 3

POLE VAULT

Michael Cullen, Redlands, 16-3 (D2, 1)

Isaac Lanaro, Etiwanda, 14-8 (D1, T4)

David O’Brien, Roosevelt, 14-8 (D1, T4)

Kade Prosser, Great Oak, 14-2 (D1, 7)

Bennett Jeppsen, Greta Oak, 13-8 (D1, T8)

LONG JUMP

Nicolas Alexis, Elsinore, 23-5 (D2, 1)

Keith Cotlage, Cajon, 22-8 (D1, 1)

Leon Shorter IV, Riverside Poly, 22-3 1/2 (D1, 3)

Ryan Rim, Santiago, 22-0 (D1, 5)

Kayden Borden, Murrieta Valley, 21-11 1/2 (D2, 4)

Jeremiah Brown, San Jacinto, 21-9 1/2 (D1, 6)

TRIPLE JUMP

Keith Cotlage, Cajon, 48-8 (D1, 1)

Nicolas Alexis, Great Oak, 48-0 1/2 (D2, 2)

Colin Green, Great Oak, 47-10 (D1, 3)

Nathaniel Baca, Ayala, 44-8 1/2 (D1, 6)

Akello Rasshan, Chino Hills, 44-7 3/4 (D1, 7)

DISCUS

Benjamin Lingenfelter, Yucaipa, 200-0 (D1, 1)

Joshua Komrosky, Ayala, 175-9 (D1, 2)

Drew Harisay, Etiwanda, 165-1 (D1, 4)

Benjamin Lin, Ayala, 157-10 (D1, 6)

Isaiah Casillas, King, 156-2 (D1, 7)

Andrew Dixon, Murrieta Mesa, 156-2 (D1, 8)

Cole Clark, Murrieta Valley, 150-1 (D2, 5)

SHOT PUT

Benjamin Lingenfelter, Yucaipa, 57-3 (D1, 1)

Drew Harisay, Etiwanda, 57-1 (D1, 2)

Joshua Komrosky, Ayala, 54-0 1/2 (D1, 3)

Noah Buchanan, Murrieta Mesa, 52-9 1/2 (D1, 5)

Justin Coute, King, 51-5 (D1, 6)

Benjamin Lin, Ayala, 51-2 (D1, 7)

Girls

100 METERS

Keelan Wright, Chaparral, 11.50 (D1, 1)

Taylor Anyansi, Murrieta Valley, 10.66 (D2, 1)

Obioma Emechete, Ayala, 12.04 (D1, 6)

Khalia Phyfier, Rancho Cucamonga, 12.06 (D1, 7)

Kaycia Carridice, Hemet, 12.07 (D1, 8)

200

Keelan Wright, Chaparral, 23.32 (D1, 1)

Amira Whitehead, Summit, 23.92 (D1, 2)

Taylor Anyansi, Murrieta Valley, 24.39 (D2, 2)

400

Amira Whitehead, Summit, 55.47 (D1, 2)

Bella Cablayan, Murrieta Mesa, 56.33 (D1, 3)

Kaahliyah Lacy, San Jacinto Valley Academy 57.21 (D4, 6)

800

Grace Smith, Claremont, 2:09.91 (D2, 1)

Braelyn Combe, Santiago, 2:11.72 (D1, 1)

Gabriella Loza, Hemet, 2:15.96 (D1, 6)

1600

Braelyn Combe, Santiago, 4:46.99 (D1, 1)

Jordin Lieberman, Murrieta Valley, 4:49.96 (D2, 3)

Rylee Blade, Santiago, 4:50.94 (D1, 4)

Isla Bulmer, Claremont, 4:51.07 (D2, 6)

Megan Crum, Temescal Canyon, 4:51.11 (D1, 5)

3200

Rylee Blade, Santiago, 10:26.15 (D1, 2)

Erika Kirk, Vista Murrieta, 10:33.01 (D1, 4)

Megan Crum, Temescal Canyon, 10:35.78 (D1, 5)

Arielle Avina, Murrieta Valley, 10:40.82 (D1, 4)

Isabella Ruiz, Ontario, 10:44.20 (D2, 5)

100 HURDLES

Kylani Gaines, Riverside Poly, 14.39 (D1, 2)

Kaycia Carridice, Hemet, 14.65 (D1, 5)

Kaahliyah Lacy, San Jacinto Valley Academy (D4, 4)

Trishelle Barge, Chaffey, 14.94 (D1, 7)

Ndiah Hall, Rancho Cucamonga, 14.96 (D1, 8)

300 HURDLES

Ndiah Hall, Rancho Cucamonga, 44.59 (D1, 5)

Geanne Phillips, Chino, 45.13 (D2, 3)

Kylani Gaines, Riverside Poly, 45.20 (D1, 9)

Aubrey Sweetnam, Murrieta Valley, 45.22 (D2, 4)

400 RELAY

Upland, 48.16 (D1, 4)

Colony, 48.49 (D2, 3)

Rancho Cucamonga, 48.65 (D1, 7)

Vista Murrieta, 46.67 (D1, 8)

Elsinore, 48.69 (D2, 5)

1600 RELAY

Claremont, 3:55.39 (D2, 2)

King, 3:58.07 (D1, 5)

HIGH JUMP

Alyssa Jones, Roosevelt, 5-4 (D1, T2)

Layla Campbell, Cajon, 5-2 (D1, T6)

Mia Michael, Great Oak, 5-2 (D1, T6)

AB Hernandez, Jurupa Valley, 5-2 (D3, T7)

POLE VAULT

Danielle Patrick, Vista Murrieta, 11-10 (D1, T3)

Katelyn Suemnick, Chaparral, 11-4 (D1, 4)

Mia Cerecerez, Alta Loma, 11-4 (D1, T6)

LONG JUMP

AB Hernandez, Jurupa Valley, 19-2 3/4 (D3, 1)

Kaylee Best, Norco, 18-0 (D2, 3)

Jenna Morales, Ayala, 17-11 (D1, 3)

Khalia Phyfier, Rancho Cucamonga, 17-9 (D1, 4)

Zenani Guannu, Claremont, 17-5 (D2, T6)

TRIPLE JUMP

AB Hernandez, Jurupa Valley, 41-4 (D3, 3)

Kaylee Best, Norco, 39-1 1/4 (D2, 1)

Ryann Hudson, Alta Loma, 37-1 (D1, 2)

Ryan Leonard, Vista Murrieta, 36-10 3/4 (D1, 3)

Crystal Steier, Elsinore, 36-7 1/4 (D2, 5)

Daneira Pellum, Beaumont, 36-5 (D1, 4)

DISCUS

Su’Riah Williams, Redlands, 138-6 (D2, 2)

Amira Jones, Beaumont, 125-5 (D1, 7)

SHOT PUT

Su’Riah Williams, Redlands, 42-0 1/2 (D2, 1)

Arelle Middleton, Chino, 41-1 (D2, 2)

Amirah Jones, Beaumont, 37-8 (D1, 5)