BOX SCORE

Lakers Min FG FT Reb A PF Pts

Fnny-Smith 31:43 4-8 0-0 0-2 2 1 12

L.James 35:29 8-19 9-10 0-7 3 1 28

Hayes 26:41 3-4 1-2 2-6 2 2 7

Doncic 31:00 7-15 6-7 0-3 5 1 23

Reaves 38:22 6-12 8-12 1-5 5 4 24

Vincent 24:45 2-7 0-0 0-0 2 2 5

Vanderbilt 19:59 3-5 2-4 8-12 1 3 8

Knecht 14:03 1-4 0-0 0-3 0 0 3

Goodwin 12:37 2-5 0-0 0-4 1 1 6

Jemison III 1:47 1-1 0-0 1-1 0 0 2

Koloko 1:47 0-0 2-2 0-1 0 0 2

Milton 1:47 0-0 0-0 0-1 0 0 0

Totals 240:00 37-80 28-37 12-45 21 15 120

Lakers 43 29 26 22 — 120 Oklahoma City 43 37 17 39 — 136

Percentages: FG .463, FT .757; 3-Point Goals: 18-40, .450 (Reaves 4-7, Finney-Smith 4-8, L.James 3-6, Doncic 3-7, Goodwin 2-4, Knecht 1-2, Vincent 1-6); Team Rebounds: 12. Team Turnovers: 1; Blocked Shots: 6 (Hayes 2, Vanderbilt 2, Doncic, Finney-Smith); Turnovers: 18 (L.James 6, Reaves 4, Doncic 3, Vanderbilt 3, Goodwin, Hayes); Steals: 2 (L.James, Vincent); Technical Fouls: Doncic, 4:02 third; Doncic, 7:40 fourth; Vanderbilt, 7:27 fourth

Oklahoma City Min FG FT Reb A PF Pts

Holmgren 25:00 5-12 2-3 2-4 2 3 14

Jl.Williams 34:46 11-21 3-3 3-4 4 3 26

Hrtenstein 28:44 4-7 0-0 6-15 4 3 8

Dort 30:52 6-11 0-2 1-3 2 3 17

Ggs-Alxndr 36:32 14-26 9-11 1-6 6 5 42

Wallace 26:34 5-8 0-1 0-2 1 2 11

Caruso 19:12 4-9 0-0 1-4 3 4 9

Wiggins 12:35 1-4 0-0 0-4 2 2 3

Joe 11:48 1-1 0-0 0-1 1 0 3

K.Williams 8:36 1-2 0-0 1-1 0 1 3

Carlson 1:47 0-2 0-0 0-0 1 0 0

Flagler 1:47 0-1 0-0 0-0 0 0 0

Jones 1:47 0-0 0-0 0-0 0 0 0

Totals 240:00 52-104 14-20 15-44 26 26 136

Percentages: FG .500, FT .700; 3-Point Goals: 18-37, .486 (Dort 5-8, Gilgeous-Alexander 5-9, Holmgren 2-3, Joe 1-1, K.Williams 1-1, Caruso 1-2, Wallace 1-2, Jal.Williams 1-4, Wiggins 1-4, Flagler 0-1, Carlson 0-2); Team Rebounds: 9. Team Turnovers: 1; Blocked Shots: 5 (Hartenstein 2, Holmgren 2, Gilgeous-Alexander); Turnovers: 6 (Holmgren 2, Gilgeous-Alexander, Hartenstein, Jal.Williams, Wiggins); Steals: 9 (Caruso 3, Dort 2, Wallace 2, Hartenstein, Holmgren); A: 18,203 (18,203); T: 2:20