Phillies 9, Rays 4

Tampa Bay AB R H BI BB SO Avg

Morel 2b 5 0 2 1 0 1 .195

Aranda 1b 4 1 1 0 1 0 .205

DeLuca cf 3 1 1 0 0 1 .215

b-B.Lowe ph 1 0 0 0 0 1 .244

Siri cf 0 0 0 0 1 0 .186

Díaz dh 5 0 1 1 0 1 .280

J.Lowe rf 5 0 2 0 0 0 .244

Caminero 3b 4 1 3 1 1 0 .260

Carlson lf 5 0 1 0 0 0 .211

Driscoll c 4 1 1 0 0 0 .214

Cabllero ss 3 0 1 1 1 1 .231

Totals 39 4 13 4 4 5

Philadelphia AB R H BI BB SO Avg

Scwrbr dh 1 2 1 1 1 0 .251

a-Knndy ph-dh 3 1 1 1 0 1 .250

Turner ss 5 2 3 4 0 1 .299

Harper 1b 5 0 4 0 0 0 .291

Cstellanos rf 4 0 0 0 0 1 .244

Stott 2b 5 0 0 0 0 2 .247

Marsh lf 3 2 1 0 1 1 .253

Clemens 3b 4 1 1 0 0 1 .242

Rojas cf 3 0 1 0 0 0 .243

c-Stvnsn ph-cf 1 1 1 2 0 0 .286

Stubbs c 3 0 0 0 1 2 .206

Totals 37 9 13 8 3 9

TB 011 011 000 — 4 13 1 PHI 112 000 05x — 9 13 0

a-struck out for Schwarber in the 4th. b-struck out for DeLuca in the 6th. c-doubled for Rojas in the 8th.

E: J.Lowe (3); LOB: Tampa Bay 12, Philadelphia 8; 2B: Morel (3), Aranda (5), Rojas (11), Harper 3 (39), Clemens (9), Stevenson (2); 3B: Morel (2); HR: Schwarber (35), off Bradley. Turner (17), off Bradley. Turner (18), off Uceta; RBI: Caballero (43), Díaz (65), Caminero (12), Morel (6), Schwarber (95), Turner 4 (55), Stevenson 2 (3), Kennedy (1).

Runners left in scoring position: Tampa Bay 7 (Carlson 4, Morel, Díaz 2). Philadelphia 5 (Castellanos, Stubbs, Stott 2, Marsh); RISP: Tampa Bay 3 for 14. Philadelphia 2 for 11.

Runners moved up: Stott, Castellanos; GIDP: Morel.

DP: Philadelphia 1 (Turner, Stott, Harper).

Tampa Bay IP H R ER BB SO NP ERA

Bradley 6 6 4 3 2 6 90 4.40

Rodríguez 2/3 1 0 0 0 0 9 2.14

Lovelady 2/3 2 2 2 1 1 19 4.18

Uceta 1/3 4 3 3 0 1 21 1.49

Bigge 1/3 0 0 0 0 1 4 0.00

Philadelphia IP H R ER BB SO NP ERA

Suárez 5 1/3 12 4 4 2 2 88 3.05

Kerkering 2/3 0 0 0 0 1 10 2.06

Strahm 1 0 0 0 0 0 8 2.10

Alvarado 1 0 0 0 0 2 14 3.99

Banks 1 1 0 0 2 0 22 2.50

W: Alvarado 2-5; L: Lovelady 3-5.

Inherited runners-scored: Lovelady 1-0, Uceta 2-2, Bigge 2-0, Kerkering 2-0; HBP: Uceta (Castellanos).

T: 2:45; A: 40,088 (42,901).