SEASON HITTING STREAKS

HITS FROM TO G Tm

Trea Turner 5-09 6-03 26 LAD

Paul Goldschmidt 5-07 6-03 25 STL

Brendan Rodgers 5-09 6-02 20 COL

Trea Turner 7-09 7-31 18 LAD

Austin Riley 7-05 7-26 18 ATL

J.D. Martinez 4-20 5-17 18 BOS

Juan Soto 6-24 7-14 16 WSN

Ketel Marte 5-16 6-04 16 ARI

Santiago Espinal 5-05 5-23 16 TOR

Isiah Kiner-Falefa 7-10 7-29 15 NYY

Kyle Tucker 5-28 6-17 15 HOU

Manuel Margot 5-01 5-28 15 TBR

Vlad. Guerrero Jr. 5-02 5-18 15 TOR

Steven Kwan 7-14 7-31 14 CLE

Alec Bohm 7-08 7-29 14 PHI

José Abreu 6-25 7-09 14 CHW

Alex Verdugo 6-19 7-04 14 BOS

Luis Robert 4-30 5-16 14 CHW

Carson Kelly 7-04 7-25 13 ARI

Bo Bichette 6-27 7-08 13 TOR

Miguel Cabrera 6-21 7-06 13 DET

Freddie Freeman 6-15 6-29 13 LAD

Jose Ramirez 6-08 6-24 13 CLE

Luis Robert 6-09 6-22 13 CHW

Trea Turner 6-05 6-21 13 LAD

Ji-Man Choi 5-29 6-15 13 TBR

Austin Hays 5-20 6-02 13 BAL

José Iglesias 5-17 6-02 13 COL

Ty France 5-18 6-01 13 SEA

Rafael Devers 5-05 5-19 13 BOS

Jean Segura 5-01 5-17 13 PHI

Vlad. Guerrero Jr. 7-15 7-31 12 TOR

Freddie Freeman 7-08 7-24 12 LAD

Emmanuel Rivera 6-27 7-14 12 KCR

Jonathan Schoop 7-04 7-14 12 DET

Yandy Díaz 6-26 7-08 12 TBR

Christian Yelich 6-21 7-03 12 MIL

Alek Thomas 6-08 6-20 12 ARI

Amed Rosario 6-05 6-18 12 CLE

Michael Brantley 6-03 6-17 12 HOU

Brandon Drury 6-01 6-13 12 CIN

Ramon Laureano 5-26 6-08 12 OAK

José Abreu 5-21 6-03 12 CHW

Marcell Ozuna 5-13 5-25 12 ATL

Yonathan Daza 5-07 5-21 12 COL

Cesar Hernandez 4-23 5-06 12 WSN

DJ LeMahieu 4-12 4-26 12 NYY

Connor Joe 4-11 4-25 12 COL

Jose Ramirez 4-07 4-21 12 CLE

HOME RUNS FROM TO G Tm

Corey Seager 7-08 7-12 5 TEX

Paul Goldschmidt 7-16 7-24 4 STL

Rafael Devers 6-11 6-15 4 BOS

Patrick Wisdom 5-20 5-23 4 CHC

RUNS BATTED IN FROM TO G Tm

Francisco Lindor 5-22 6-01 10 NYM

Corey Seager 7-08 7-15 8 TEX

Matt Olson 7-12 7-22 7 ATL

Will Smith 7-08 7-15 7 LAD

Jurickson Profar 6-03 6-10 7 SDP

Tyrone Taylor 5-18 5-26 7 MIL

through Sunday; baseball-reference