NBA Summer League

NBA 2k23 Summer League

Thomas & Mack, Cox Pavilion, Las Vegas

LAS VEGAS W L PCT GB

Boston 3 1 .750 --

Detroit 3 1 .750 --

New York 2 1 .667 1/2

New Orleans 2 1 .667 1/2

Portland 2 1 .667 1/2

Phoenix 2 1 .667 1/2

Indiana 2 1 .667 1/2

Toronto 2 1 .667 1/2

Milwaukee 2 1 .667 1/2

Orlando 2 1 .667 1/2

Oklahoma City 2 1 .667 1/2

Denver 2 1 .667 1/2

Charlotte 2 1 .667 1/2

Houston 2 1 .667 1/2

Utah 2 1 .667 1/2

Chicago 2 1 .667 1/2

Memphis 2 2 .500 1

Atlanta 2 2 .500 1

Cleveland 2 2 .500 1

LA Clippers 1 2 .333 1 1/2

Washington 1 2 .333 1 1/2

Miami 1 2 .333 1 1/2

Sacramento 1 2 .333 1 1/2

L.A. Lakers 1 2 .333 1 1/2

Minnesota 1 2 .333 1 1/2

Golden State 1 2 .333 1 1/2

Philadelphia 1 2 .333 1 1/2

Brooklyn 1 2 .333 1 1/2

Dallas 0 3 .000 2 1/2

San Antonio 0 4 .000 3

Thursday’s results

Boston 108, Memphis 91

Atlanta 87, San Antonio 86

Cleveland 82, Detroit 79

Chicago vs. Charlotte, late

New York vs. Orlando, late

Dallas vs. Milwaukee, late

Portland vs. Houston, late

Brooklyn vs. Minnesota, late

Friday’s games

L.A. Clippers vs. Utah, 4 p.m.

Philadelphia vs. Denver,5 p.m.

Oklahoma City vs. Golden State,6 p.m.

Sacramento vs. Phoenix, 7 p.m.

Indiana vs. Washington, 8 p.m.

Miami vs. Toronto, 9 p.m.

L.A. Lakers vs. New Orleans, 10 p.m.

Wednesday’s results

Milwaukee 87, Minnesota 75

Charlotte 91, Cleveland 80

New Orleans 106, Washington 88

Toronto 80, Utah 74

Oklahoma City 86, Sacramento 80

Philadelphia 75, Miami 71

Denver 80, L.A. Clippers 75