Timberwolves 123, Pistons 104

Detroit Min FG FT Reb A PF Pts

Beasley 38:09 8-18 5-6 0-2 0 0 27

Thompson 33:39 6-15 2-5 2-4 1 5 14

Duren 26:19 6-10 1-1 5-11 3 5 13

Hardaway Jr. 30:06 5-14 7-8 1-4 0 2 20

Schroder 33:23 3-12 5-6 0-4 11 4 11

Fontecchio 25:15 1-8 0-0 3-5 1 1 3

Reed 14:19 1-5 2-4 0-3 0 3 4

Waters III 13:20 0-2 0-0 3-4 1 0 0

Holland II 7:22 1-4 2-2 0-2 1 2 4

Stewart 7:22 0-2 0-0 2-4 1 2 0

Sasser 6:20 1-3 0-0 0-1 3 0 3

Jenkins 2:13 2-2 0-0 0-0 0 0 5

Klintman 2:13 0-0 0-0 0-0 0 0 0

Totals 240:00 34-95 24-32 16-44 22 24 104

Detroit 34 26 23 21 — 104 Minnesota 20 34 38 31 — 123

Percentages: FG .358, FT .750; 3-Point Goals: 12-38, .316 (Beasley 6-13, Hardaway Jr. 3-8, Jenkins 1-1, Sasser 1-2, Fontecchio 1-5, Waters III 0-1, Reed 0-2, Thompson 0-2, Schroder 0-4); Team Rebounds: 12. Team Turnovers: None; Blocked Shots: 3 (Hardaway Jr., Reed, Stewart); Turnovers: 7 (Duren 2, Reed 2, Beasley, Sasser, Thompson); Steals: 3 (Duren, Hardaway Jr., Holland II); Technical Fouls: Stewart, 9:01 second; Holland II, 8:36 second; Stewart, 8:36 second; coach J.B. Bickerstaff, 8:36 second; Sasser, 8:36 second; Reed, 00:04 third

Minnesota Min FG FT Reb A PF Pts

McDaniels 29:54 1-6 0-2 1-9 3 3 2

Randle 32:08 9-18 7-7 2-8 5 3 26

Gobert 38:12 8-16 3-4 10-25 0 3 19

Conley 29:43 5-9 5-7 1-2 2 3 17

A.Edwards 36:13 9-19 3-4 0-6 4 4 25

Alexander-Walker 27:26 4-10 1-2 1-2 4 3 11

Clark 18:12 2-4 2-3 0-2 0 3 6

DiVincenzo 9:37 2-4 0-0 0-3 3 1 6

Reid 9:37 1-3 0-0 0-3 1 0 2

Garza 2:18 1-1 2-2 0-0 1 1 4

Dillingham 2:13 0-1 0-0 0-0 1 0 0

Miller 2:13 0-0 0-0 0-0 0 0 0

Minott 2:13 2-2 0-0 0-0 0 0 5

Totals 240:00 44-93 23-31 15-59 24 24 123

Percentages: FG .473, FT .742; 3-Point Goals: 12-31, .387 (A.Edwards 4-10, Conley 2-2, DiVincenzo 2-3, Alexander-Walker 2-7, Minott 1-1, Randle 1-4, Clark 0-1, Reid 0-1, McDaniels 0-2); Team Rebounds: 11. Team Turnovers: 1; Blocked Shots: 9 (A.Edwards 2, DiVincenzo 2, McDaniels 2, Alexander-Walker, Gobert, Randle); Turnovers: 9 (A.Edwards 4, Randle 2, Alexander-Walker, DiVincenzo, Gobert); Steals: 3 (Conley, DiVincenzo, McDaniels); Technical Fouls: Reid, 8:36 second; DiVincenzo, 8:36 second; coach Pablo Prigioni, 8:36 second; Edwards, 10:02 third

A: 18,978 (19,356)