Nuggets 125, Pelicans 113

New Orleans Min FG FT Reb A PF Pts

Murphy III 37:52 13-21 7-7 1-3 3 1 41

Williamson 28:21 5-13 4-6 1-6 5 3 14

Missi 34:00 4-9 0-0 5-6 3 3 8

Green 28:24 1-5 1-2 1-4 2 1 4

McCollum 34:52 10-22 5-5 0-6 5 4 30

Matkovic 27:00 1-5 2-2 5-11 4 4 5

Alvarado 22:16 3-7 0-0 0-2 4 4 8

Hawkins 14:27 0-4 0-0 0-2 1 0 0

Robinson-Earl 8:13 0-1 0-0 1-1 0 1 0

Reeves 4:31 1-1 0-0 0-0 0 0 3

Totals 240:00 38-88 19-22 14-41 27 21 113

New Orleans 23 27 35 28 — 113 Denver 33 35 25 32 — 125

Percentages: FG .432, FT .864; 3-Point Goals: 18-38, .474 (Murphy III 8-12, McCollum 5-9, Alvarado 2-6, Reeves 1-1, Matkovic 1-2, Green 1-4, Hawkins 0-4); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 4 (Matkovic, McCollum, Murphy III, Williamson); Turnovers: 10 (McCollum 3, Hawkins 2, Missi 2, Alvarado, Matkovic, Williamson); Steals: 4 (Missi 2, Murphy III 2, Williamson).

Denver Min FG FT Reb A PF Pts

Nnaji 31:12 5-9 0-0 2-5 0 5 12

Porter Jr. 39:30 12-22 5-5 3-6 2 2 36

Jokic 36:04 9-13 8-10 1-14 10 2 27

Braun 40:58 5-13 1-2 2-6 5 1 11

J.Murray 35:22 7-17 5-5 1-5 8 5 20

Strawther 23:39 6-10 2-4 1-3 2 1 15

Pickett 12:33 0-4 0-0 1-1 2 0 0

Jordan 11:56 2-3 0-0 2-3 0 0 4

Tyson 8:41 0-0 0-0 0-2 0 0 0

S.Jones 0:03 0-0 0-0 0-0 0 0 0

Totals 240:00 46-91 21-26 13-45 29 16 125

Percentages: FG .505, FT .808; 3-Point Goals: 12-33, .364 (Porter Jr. 7-12, Nnaji 2-4, Jokic 1-3, J.Murray 1-4, Strawther 1-5, Pickett 0-1, Braun 0-4); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 6 (Jokic 2, Jordan, Nnaji, Porter Jr., Tyson); Turnovers: 5 (Strawther 2, Jokic, Nnaji, Porter Jr.); Steals: 7 (J.Murray 2, Strawther 2, Braun, Jokic, Pickett).