Rangers 16, Phillies 3

Philadelphia AB R H BI BB SO Avg

Turner ss 5 1 2 0 0 1 .333

Schwarber lf 4 0 0 1 0 1 .000

Realmuto c 2 1 1 0 1 0 .571

a-Stubbs ph-c 1 0 0 0 0 0 .000

Hall 1b 3 1 2 0 0 0 .286

b-Hrisn ph-3b-p 1 0 0 0 0 0 .000

Castllans dh 4 0 2 2 0 1 .444

Sosa 3b 0 0 0 0 0 0 .000

Stott 2b 4 0 2 0 0 0 .375

Bohm 3b-1b 3 0 0 0 1 0 .429

Cave rf 3 0 0 0 1 1 .000

Marsh cf 3 0 0 0 0 2 .286

d-Pache ph 1 0 0 0 0 1 .000

Totals 34 3 9 3 3 7

Texas AB R H BI BB SO Avg

Semien 2b 5 2 1 2 0 2 .300

Seager ss 4 0 1 1 1 1 .286

Hearn p 0 0 0 0 0 0 .000

Lowe 1b 6 2 3 2 0 1 .444

García cf 4 2 3 1 1 1 .625

1-Jnkwski pr-cf 1 0 1 1 0 0 1.000

Jung 3b 5 2 1 0 1 2 .125

Grossmn rf 3 1 2 2 0 1 .500

Thompsn rf 1 1 1 0 0 0 .333

Garver c 4 3 2 6 1 1 .500

Miller dh 3 1 1 0 1 0 .286

c-Durn ph-lf 1 0 0 0 0 1 .000

J.Smth lf-ss 3 2 1 0 1 2 .250

Totals 40 16 17 15 6 12

PHI 000 210 000 — 3 9 2 TEX 202 030 63x — 16 17 0

a-popped out for Realmuto in the 8th. b-grounded out for Hall in the 8th. c-struck out for Miller in the 8th. d-struck out for Marsh in the 9th.

1-ran for García in the 7th.

E: Turner (1), Bohm (1); LOB: Philadelphia 7, Texas 10; 2B: Hall (1), Castellanos 2 (3), Stott (1), Lowe (1), Thompson (1); 3B: Turner (2); HR: Semien (1), off Wheeler. Garver (1), off Marte. Garver (2), off Domínguez; RBIs: Castellanos 2 (2), Schwarber (1), Semien 2 (2), Grossman 2 (5), Garver 6 (6), Seager (1), Lowe 2 (3), García (3), Jankowski (1); SB: Cave (1); SF: Grossman, Seager, Semien.

Runners left in scoring position: Philadelphia 4 (Stott, Schwarber, Marsh 2). Texas 3 (Jung 2, Garver); RISP: Philadelphia 2 for 9. Texas 7 for 16.

Runners moved up: Turner, Schwarber, Lowe; GIDP: Bohm.

DP: Texas 1 (Seager, Semien, Lowe).

Philadelphia IP H R ER BB SO NP ERA

Wheeler 4 1/3 7 5 4 1 7 94 8.31

Marte 2/3 2 2 2 1 2 29 27.00

Alvarado 1 1 0 0 0 2 18 0.00

Domínguez 0 3 6 4 1 0 27 Inf

Bellatti 1 1 0 0 0 0 17 0.00

Kimbrel 1/3 1 3 3 2 1 18 81.00

Harrison 2/3 2 0 0 1 0 17 0.00

Texas IP H R ER BB SO NP ERA

Eovaldi 5 6 3 3 2 6 82 5.40

Dunning 3 3 0 0 0 0 35 0.00

Hearn 1 0 0 0 1 1 17 0.00

W: Eovaldi 1-0; L: Wheeler 0-1.

Inherited runners-scored: Marte 1-1, Bellatti 3-3, Harrison 3-3; HBP: Domínguez (J.Smith); PB: Stubbs (1).