NFL
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
Kansas City 4 0 0 1.000 92 72
Denver 2 2 0 .500 62 55
Chargers 2 2 0 .500 68 50
Las Vegas 2 2 0 .500 78 97
East Division
W L T Pct PF PA
Buffalo 3 1 0 .750 122 83
N.Y. Jets 2 2 0 .500 76 62
Miami 1 3 0 .250 45 103
New England 1 3 0 .250 52 87
South Division
W L T Pct PF PA
Houston 3 1 0 .750 79 94
Indianapolis 2 2 0 .500 85 85
Tennessee 1 3 0 .250 79 90
Jacksonville 0 4 0 .000 60 109
North Division
W L T Pct PF PA
Pittsburgh 3 1 0 .750 75 53
Baltimore 2 2 0 .500 106 88
Cincinnati 1 3 0 .250 102 104
Cleveland 1 3 0 .250 66 87
NATIONAL CONFERENCE
West Division
W L T Pct PF PA
Seattle 3 1 0 .750 102 85
San Francisco 2 2 0 .500 103 82
Arizona 1 3 0 .250 96 106
Rams 1 3 0 .250 75 115
East Division
W L T Pct PF PA
Washington 3 1 0 .750 121 102
Dallas 2 2 0 .500 97 104
Philadelphia 2 2 0 .500 86 96
N.Y. Giants 1 3 0 .250 60 84
South Division
W L T Pct PF PA
Tampa Bay 3 1 0 .750 97 78
Atlanta 2 2 0 .500 75 85
New Orleans 2 2 0 .500 127 70
Carolina 1 3 0 .250 73 129
North Division
W L T Pct PF PA
Minnesota 4 0 0 1.000 116 59
Detroit 3 1 0 .750 104 82
Chicago 2 2 0 .500 77 75
Green Bay 2 2 0 .500 104 89
Monday’s results
Tennessee 31, Miami 12
Detroit 42, Seattle 29
Thursday’s game
Tampa Bay at Atlanta, 5:15 p.m.
Sunday’s games
N.Y. Jets vs. Minnesota at London, 6:30 a.m.
Baltimore at Cincinnati, 10 a.m.
Buffalo at Houston, 10 a.m.
Carolina at Chicago, 10 a.m.
Cleveland at Washington, 10 a.m.
Indianapolis at Jacksonville, 10 a.m.
Miami at New England, 10 a.m.
Arizona at San Francisco, 1:05 p.m.
Las Vegas at Denver, 1:05 p.m.
Green Bay at Rams, 1:25 p.m.
N.Y. Giants at Seattle, 1:25 p.m.
Dallas at Pittsburgh, 5:20 p.m.
Open: Chargers, Tennessee, Detroit, Philadelphia
Monday’s game
New Orleans at Kansas City, 5:15 p.m.