Tigers 6, Braves 5 (10)

Atlanta AB R H BI BB SO Avg

Acuña Jr. rf 5 0 1 3 0 0 .328

M.Olson 1b 4 0 2 0 1 1 .232

Riley 3b 4 0 0 0 1 0 .266

Murphy c 4 0 0 0 1 0 .281

2-Hilliard pr 0 0 0 0 0 0 .246

Jiménez p 0 0 0 0 0 0 .000

Ozuna dh 1 1 1 0 0 0 .246

a-d’rnd ph-dh-c 3 0 0 0 0 1 .288

Rosario lf 5 0 0 0 0 1 .246

Albies 2b 2 1 0 1 1 1 .251

Arcia ss 4 1 1 0 0 1 .323

Harris II cf 4 2 3 1 0 0 .205

Totals 36 5 8 5 4 5

Detroit AB R H BI BB SO Avg

McKinsty rf 3 0 0 0 0 2 .249

b-Schp ph-3b 3 1 1 0 0 1 .194

Torkelsn 1b 6 1 3 3 0 1 .232

Carpnter dh 5 0 1 0 0 2 .279

1-Mrsnck pr-dh 0 0 0 0 0 0 .222

Báez ss 5 1 2 0 0 2 .224

Maton 3b-2b 5 1 0 0 0 2 .162

Vierling cf 4 0 2 0 1 1 .247

Short 2b-rf 5 0 2 2 0 1 .284

Ibáñez lf 4 2 3 1 1 1 .202

Rogers c 3 0 1 0 1 0 .171

Totals 43 6 15 6 3 13

ATL 010 021 010 0 — 5 8 2 DET 000 000 113 1 — 6 15 1

One out when winning run scored.

a-struck out for Ozuna in the 5th. b-struck out for McKinstry in the 7th.

1-ran for Carpenter in the 9th. 2-ran for Murphy in the 10th.

E: Rosario (2), Riley (8), Báez (9); LOB: Atlanta 8, Detroit 14; 2B: Ozuna (7), Acuña Jr. (21), Vierling (7), Ibáñez (7), Báez (9); HR: Harris II (4), off Alexander. Ibáñez (3), off McHugh. Torkelson (6), off Iglesias; RBI: Albies (43), Acuña Jr. 3 (40), Harris II (12), Ibáñez (9), Short 2 (14), Torkelson 3 (29); SB: Harris II (6), Albies (3); CS: Albies (0); SF: Albies; S: Rogers.

Runners left in scoring position: Atlanta 4 (Murphy, Rosario 2, Riley). Detroit 7 (Torkelson, Short 2, Ibáñez 2, Carpenter, Rogers); RISP: Atlanta 1 for 11. Detroit 3 for 16.

Runners moved up: Rosario, d’Arnaud; GIDP: Rosario.

DP: Detroit 2 (Torkelson, Báez, Torkelson. Ibáñez, Rogers, Ibáñez).

Atlanta IP H R ER BB SO NP ERA

Morton 5 2/3 4 0 0 3 8 104 3.60

McHugh 1/3 2 1 1 0 0 9 3.12

Minter 1 0 0 0 0 2 11 5.93

Anderson 1 3 1 1 0 1 25 3.42

Iglesias 1 5 3 3 0 2 27 4.02

Jiménez 1/3 1 1 0 0 0 7 3.74

Detroit IP H R ER BB SO NP ERA

Englert 2 2/3 3 1 1 1 1 45 4.89

Hill 2 2/3 3 3 2 3 2 52 8.49

Alexander 3 2/3 2 1 1 0 2 51 5.23

Lange 1 0 0 0 0 0 4 3.29

W: Lange 4-2; L: Jiménez 0-2.

Inherited runners-scored: McHugh 2-0, Minter 1-0, Hill 2-0, Alexander 1-1; HBP: Hill (Ozuna).

T: 3:07; A: 18,742 (41,083).