NATIONAL LEAGUE

West Division

W L Pct GB WCGB L10 Str Home Away

x-Los Angeles 98 64 .605 — — 8-2 W-5 52-29 46-35

y-San Diego 93 69 .574 5 +4 7-3 L-1 45-36 48-33

Arizona 89 73 .549 9 — 5-5 W-1 44-37 45-36

San Francisco 80 82 .494 18 9 6-4 L-1 42-39 38-43

Colorado 61 101 .377 37 28 2-8 L-3 37-44 24-57

East Division

W L Pct GB WCGB L10 Str Home Away

x-Philadelphia 95 67 .586 — — 4-6 W-1 54-27 41-40

Atlanta 88 72 .550 6 — 7-3 L-1 45-34 43-38

New York 88 72 .550 6 — 6-4 W-1 46-35 42-37

Washington 71 91 .438 24 18 3-7 L-1 38-43 33-48

Miami 62 100 .383 33 27 6-4 W-4 30-51 32-49

Central Division

W L Pct GB WCGB L10 Str Home Away

x-Milwaukee 93 69 .574 — — 5-5 L-1 47-34 46-35

Chicago 83 79 .512 10 6 6-4 L-1 44-37 39-42

St. Louis 83 79 .512 10 6 6-4 W-1 44-37 39-42

Cincinnati 77 85 .475 16 12 3-7 W-1 39-42 38-43

Pittsburgh 76 86 .469 17 13 5-5 L-1 39-42 37-44

AMERICAN LEAGUE

West Division

W L Pct GB WCGB L10 Str Home Away

x-Houston 88 73 .547 — — 6-4 W-2 46-35 42-38

Seattle 85 77 .525 3 1/2 1 8-2 W-4 49-32 36-45

Texas 78 84 .481 10 1/2 8 5-5 W-3 44-37 34-47

Oakland 69 93 .426 19 1/2 17 3-7 L-3 38-43 31-50

Los Angeles 63 99 .389 25 1/2 23 1-9 L-6 32-49 31-50

East Division

W L Pct GB WCGB L10 Str Home Away

x-New York 94 68 .580 — — 5-5 W-1 44-37 50-31

y-Baltimore 91 71 .562 3 +5 7-3 W-3 44-37 47-34

Boston 81 81 .500 13 5 5-5 W-1 38-43 43-38

Tampa Bay 80 82 .494 14 6 6-4 L-1 42-39 38-43

Toronto 74 88 .457 20 12 2-8 L-3 39-42 35-46

Central Division

W L Pct GB WCGB L10 Str Home Away

x-Cleveland 92 69 .571 — — 5-5 L-2 50-30 42-39

y-Detroit 86 76 .531 6 1/2 — 7-3 L-2 43-38 43-38

y-Kansas City 86 76 .531 6 1/2 — 4-6 W-1 45-36 41-40

Minnesota 82 80 .506 10 1/2 4 2-8 L-4 43-38 39-42

Chicago 41 121 .253 51 1/2 45 5-5 W-2 23-58 18-63

x-clinched division

y-clinched wild card