AMERICAN CONFERENCE
East Division
W L T Pct PF PA Home Away AFC NFC Div
Miami 9 3 0 .750 384 266 5-0-0 4-3-0 6-2-0 3-1-0 3-1-0
Buffalo 7 6 0 .538 348 244 5-2-0 2-4-0 4-5-0 3-1-0 2-2-0
N.Y. Jets 5 8 0 .385 201 257 3-5-0 2-3-0 3-6-0 2-2-0 1-3-0
e-New England 3 10 0 .231 169 272 1-6-0 2-4-0 3-5-0 0-5-0 2-2-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Jacksonville 8 5 0 .615 312 290 3-4-0 5-1-0 6-4-0 2-1-0 4-1-0
Houston 7 6 0 .538 287 279 5-2-0 2-4-0 4-4-0 3-2-0 1-2-0
Indianapolis 7 6 0 .538 314 330 2-4-0 5-2-0 5-4-0 2-2-0 3-2-0
Tennessee 4 8 0 .333 213 255 4-2-0 0-6-0 2-6-0 2-2-0 0-3-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Baltimore 10 3 0 .769 361 218 5-2-0 5-1-0 6-3-0 4-0-0 3-2-0
Cleveland 8 5 0 .615 289 272 6-1-0 2-4-0 6-3-0 2-2-0 3-2-0
Cincinnati 7 6 0 .538 280 287 4-3-0 3-3-0 3-6-0 4-0-0 0-4-0
Pittsburgh 7 6 0 .538 210 250 4-4-0 3-2-0 5-4-0 2-2-0 3-1-0
West Division
W L T Pct PF PA Home Away AFC NFC Div
Kansas City 8 5 0 .615 292 228 4-3-0 4-2-0 6-2-0 2-3-0 3-1-0
Denver 7 6 0 .538 287 309 4-3-0 3-3-0 4-5-0 3-1-0 2-2-0
L.A. Chargers 5 8 0 .385 282 282 2-5-0 3-3-0 3-5-0 2-3-0 1-2-0
Las Vegas 5 8 0 .385 202 259 4-3-0 1-5-0 3-5-0 2-3-0 1-2-0
NATIONAL CONFERENCE
East Division
W L T Pct PF PA Home Away AFC NFC Div
Dallas 10 3 0 .769 421 233 7-0-0 3-3-0 3-0-0 7-3-0 4-1-0
Philadelphia 10 3 0 .769 342 321 5-1-0 5-2-0 4-1-0 6-2-0 3-1-0
N.Y. Giants 4 8 0 .333 159 292 2-3-0 2-5-0 1-4-0 3-4-0 2-2-0
Washington 4 9 0 .308 261 395 1-5-0 3-4-0 2-2-0 2-7-0 0-5-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Atlanta 6 7 0 .462 251 269 4-3-0 2-4-0 2-2-0 4-5-0 3-1-0
New Orleans 6 7 0 .462 285 261 3-3-0 3-4-0 3-2-0 3-5-0 2-2-0
Tampa Bay 6 7 0 .462 262 270 3-3-0 3-4-0 1-3-0 5-4-0 3-1-0
Carolina 1 12 0 .077 197 341 1-4-0 0-8-0 1-3-0 0-9-0 0-4-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Detroit 9 4 0 .692 340 314 4-2-0 5-2-0 3-1-0 6-3-0 2-2-0
Minnesota 7 6 0 .538 266 242 2-4-0 5-2-0 1-3-0 6-3-0 2-1-0
Green Bay 6 6 0 .500 258 243 4-2-0 2-4-0 2-3-0 4-3-0 2-2-0
Chicago 5 8 0 .385 270 309 3-3-0 2-5-0 1-3-0 4-5-0 2-3-0
West Division
W L T Pct PF PA Home Away AFC NFC Div
San Francisco 10 3 0 .769 380 205 5-1-0 5-2-0 2-2-0 8-1-0 4-0-0
L.A. Rams 6 7 0 .462 299 290 3-3-0 3-4-0 2-3-0 4-4-0 4-1-0
Seattle 6 7 0 .462 280 318 4-2-0 2-5-0 1-2-0 5-5-0 1-4-0
Arizona 3 10 0 .231 230 331 2-4-0 1-6-0 1-4-0 2-6-0 0-4-0
WEEK 14
Thursday’s game
New England 21, Pittsburgh 18
Sunday’s games
Baltimore 37, L.A. Rams 31, OT
Chicago 28, Detroit 13
Cincinnati 34, Indianapolis 14
Cleveland 31, Jacksonville 27
N.Y. Jets 30, Houston 6
New Orleans 28, Carolina 6
Tampa Bay 29, Atlanta 25
Minnesota 3, Las Vegas 0
San Francisco 28, Seattle 16
Buffalo 20, Kansas City 17
Denver 24, L.A. Chargers 7
Dallas 33, Philadelphia 13
Bye: Arizona, Washington
Monday’s games
Green Bay at N.Y. Giants, 6:15 p.m.
Tennessee at Miami, 6:15 p.m.
WEEK 15
Thursday, Dec. 14
L.A. Chargers at Las Vegas, 6:15 p.m.
Saturday, Dec. 16
Minnesota at Cincinnati, 11 a.m.
Pittsburgh at Indianapolis, 2:30 p.m.
Denver at Detroit, 6:15 p.m.
Sunday, Dec. 17
Atlanta at Carolina, 11 a.m.
Chicago at Cleveland, 11 a.m.
Houston at Tennessee, 11 a.m.
Kansas City at New England, 11 a.m.
N.Y. Giants at New Orleans, 11 a.m.
N.Y. Jets at Miami, 11 a.m.
Tampa Bay at Green Bay, 11 a.m.
San Francisco at Arizona, 2:05 p.m.
Washington at L.A. Rams, 2:05 p.m.
Dallas at Buffalo, 2:25 p.m.
Baltimore at Jacksonville, 6:20 p.m.
Monday, Dec. 18
Philadelphia at Seattle, 6:15 p.m.