NATIONAL LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Los Angeles 8 3 .727 — — 7-3 W-1 6-2 2-1
San Diego 5 6 .455 3 1 1/2 5-5 W-1 3-5 2-1
Arizona 4 5 .444 3 1 1/2 4-5 L-3 4-3 0-2
San Francisco 3 6 .333 4 2 1/2 3-6 L-1 1-1 2-5
Colorado 2 7 .222 5 3 1/2 2-7 L-1 1-1 1-6
East Division
W L Pct GB WCGB L10 Str Home Away
Atlanta 5 2 .714 — — 5-2 W-2 2-0 3-2
Philadelphia 4 4 .500 1 1/2 1 4-4 W-2 2-4 2-0
New York 2 6 .250 3 1/2 3 2-6 L-1 1-5 1-1
Washington 2 6 .250 3 1/2 3 2-6 L-3 1-4 1-2
Miami 0 9 .000 6 5 1/2 0-9 L-9 0-7 0-2
Central Division
W L Pct GB WCGB L10 Str Home Away
Pittsburgh 7 2 .778 — — 7-2 W-1 1-1 6-1
Milwaukee 5 2 .714 1 + 1/2 5-2 L-1 2-2 3-0
Chicago 5 3 .625 1 1/2 — 5-3 L-1 4-1 1-2
Cincinnati 5 3 .625 1 1/2 — 5-3 W-1 3-2 2-1
St. Louis 5 4 .556 2 1/2 5-4 W-2 2-0 3-4
AMERICAN LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Texas 6 2 .750 — — 6-2 W-3 4-1 2-1
Los Angeles 4 3 .571 1 1/2 1/2 4-3 L-1 0-1 4-2
Seattle 4 5 .444 2 1/2 1 1/2 4-5 W-1 3-4 1-1
Houston 2 7 .222 4 1/2 3 1/2 2-7 L-2 2-5 0-2
Oakland 2 7 .222 4 1/2 3 1/2 2-7 W-1 1-6 1-1
East Division
W L Pct GB WCGB L10 Str Home Away
New York 7 2 .778 — — 7-2 W-1 1-1 6-1
Boston 6 2 .750 1/2 +1 6-2 W-5 0-0 6-2
Baltimore 5 3 .625 1 1/2 — 5-3 L-1 4-2 1-1
Tampa Bay 4 5 .444 3 1 1/2 4-5 W-1 3-4 1-1
Toronto 4 5 .444 3 1 1/2 4-5 L-1 0-0 4-5
Central Division
W L Pct GB WCGB L10 Str Home Away
Cleveland 7 2 .778 — — 7-2 W-4 0-0 7-2
Detroit 6 2 .750 1/2 +1 6-2 L-1 1-1 5-1
Kansas City 5 4 .556 2 1/2 5-4 W-3 4-2 1-2
Minnesota 3 4 .429 3 1 1/2 3-4 L-2 0-2 3-2
Chicago 1 7 .125 5 1/2 4 1-7 L-3 1-4 0-3