


LATE FRIDAY: Cleveland 6, Philadelphia 0
Philadelphia AB R H BI SO AVG
Stott 2b 3 0 0 0 0 .271
Turner ss 4 0 2 0 0 .315
Harper 1b 4 0 0 0 3 .229
Schwarber dh 3 0 0 0 2 .257
Castellanos rf 4 0 2 0 1 .285
Kepler lf 3 0 0 0 2 .240
Bohm 3b 3 0 1 0 0 .239
Rojas cf 3 0 1 0 1 .300
Marchan c 3 0 0 0 1 .087
TOTALS 30 0 6 0 10
Cleveland AB R H BI SO AVG
Kwan lf 3 1 1 0 0 .333
Schneemann 2b 4 0 1 1 1 .284
Ramirez 3b 4 1 2 1 1 .278
Santana 1b 3 0 0 1 1 .229
Manzardo dh 4 1 2 1 2 .221
Naylor c 4 0 1 0 2 .202
Arias ss 3 1 0 0 1 .280
Jones rf 2 0 0 0 0 .159
a-Noel ph-rf 2 0 0 0 0 .169
Martinez cf 3 2 2 2 0 .325
TOTALS 32 6 9 6 8
Philadelphia 000 000 000 0 6 0
Cleveland 000 130 20x 6 9 1
a-flied out for Jones in the 6th. E: Jones (1). LOB: Philadelphia 9, Cleveland 5. 2B: Martinez (5), Naylor (3). HR: Manzardo (9), off Nola; Martinez (1), off Nola; Ramirez (6), off Ross. RBIs: Manzardo (22), Martinez 2 (11), Santana (17), Schneemann (12), Ramirez (18). CS: Turner (4). Runners left in scoring position: Philadelphia 6 (Castellanos 2, Turner, Marchan 3); Cleveland 3 (Manzardo 2, Noel). RISP: Philadelphia 0 for 8; Cleveland 2 for 8. Runners moved up: Harper, Stott, Jones, Santana, Kwan, Schneemann. GIDP: Castellanos. DP: Cleveland 2 (Naylor, Arias, Naylor; Arias, Schneemann, Santana).
Philadelphia IP H R ER BB SO ERA
Nola, L, 1-6 5 6 4 4 2 5 4.89
Banks 1 0 0 0 0 1 4.15
Ross 1 2 2 2 0 1 4.66
Kerkering 1 1 0 0 0 1 4.80
Cleveland IP H R ER BB SO ERA
Williams, W, 3-2 5 4 0 0 4 8 4.38
Herrin 1 0 0 0 1 0 2.40
Gaddis 1 1 0 0 1 0 0.60
Festa 2 1 0 0 0 2 5.79
HBP: Nola (Santana). WP: Williams. Umpires: Home, Chris Segal; First, Alex MacKay; Second, Alan Porter; Third, Brian Walsh. T: 2:38. A: 25,328 (34,788).