AFC

East W L T Pct PF PA Home Away AFC NFC Div

y-Buffalo 13 4 0 .765 525 368 8-0-0 5-4-0 9-3-0 4-1-0 5-1-0

Miami 8 8 0 .500 325 332 5-3-0 3-5-0 6-5-0 2-3-0 3-2-0

e-N.Y. Jets 4 12 0 .250 306 384 2-5-0 2-7-0 4-7-0 0-5-0 1-4-0

e-New England 4 13 0 .235 289 417 2-6-0 2-7-0 3-9-0 1-4-0 2-4-0

South W L T Pct PF PA Home Away AFC NFC Div

y-Houston 10 7 0 .588 372 372 5-3-0 5-4-0 8-4-0 2-3-0 5-1-0

e-Indianapolis 8 9 0 .471 377 427 5-3-0 3-6-0 7-5-0 1-4-0 3-3-0

e-Jacksonville 4 13 0 .235 320 435 3-5-0 1-8-0 4-8-0 0-5-0 3-3-0

e-Tennessee 3 14 0 .176 311 460 1-7-0 2-7-0 3-9-0 0-5-0 1-5-0

North W L T Pct PF PA Home Away AFC NFC Div

y-Baltimore 12 5 0 .706 518 361 6-2-0 6-3-0 8-4-0 4-1-0 4-2-0

x-Pittsburgh 10 7 0 .588 380 347 5-3-0 5-4-0 7-5-0 3-2-0 3-3-0

Cincinnati 9 8 0 .529 472 434 3-5-0 6-3-0 6-6-0 3-2-0 3-3-0

e-Cleveland 3 14 0 .176 258 435 2-6-0 1-8-0 3-9-0 0-5-0 2-4-0

West W L T Pct PF PA Home Away AFC NFC Div

*-Kansas City 15 1 0 .938 385 288 8-0-0 7-1-0 10-1-0 5-0-0 5-0-0

x-L.A. Chargers 10 6 0 .625 368 281 5-3-0 5-3-0 7-4-0 3-2-0 3-2-0

Denver 9 7 0 .563 387 311 5-2-0 4-5-0 5-6-0 4-1-0 2-3-0

e-Las Vegas 4 12 0 .250 289 400 2-5-0 2-7-0 3-8-0 1-4-0 0-5-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

y-Philadelphia 14 3 0 .824 463 303 8-1-0 6-2-0 5-0-0 9-3-0 5-1-0

x-Washington 12 5 0 .706 485 391 7-2-0 5-3-0 3-2-0 9-3-0 4-2-0

e-Dallas 7 10 0 .412 350 468 2-7-0 5-3-0 2-3-0 5-7-0 3-3-0

e-N.Y. Giants 3 14 0 .176 273 415 1-8-0 2-6-0 2-3-0 1-11-0 0-6-0

South W L T Pct PF PA Home Away AFC NFC Div

Tampa Bay 10 7 0 .588 502 385 5-4-0 5-3-0 2-3-0 8-4-0 4-2-0

Atlanta 8 9 0 .471 389 423 4-5-0 4-4-0 1-4-0 7-5-0 4-2-0

e-Carolina 5 12 0 .294 341 534 3-6-0 2-6-0 1-4-0 4-8-0 2-4-0

e-New Orleans 5 12 0 .294 338 398 3-6-0 2-6-0 1-4-0 4-8-0 2-4-0

North W L T Pct PF PA Home Away AFC NFC Div

x-Detroit 14 2 0 .875 533 333 6-2-0 8-0-0 4-1-0 10-1-0 5-0-0

x-Minnesota 14 2 0 .875 423 301 8-1-0 6-1-0 5-0-0 9-2-0 4-1-0

x-Green Bay 11 6 0 .647 460 338 6-3-0 5-3-0 5-0-0 6-6-0 1-5-0

e-Chicago 5 12 0 .294 310 370 4-5-0 1-7-0 2-3-0 3-9-0 1-5-0

West W L T Pct PF PA Home Away AFC NFC Div

y-L.A. Rams 10 6 0 .625 342 356 5-3-0 5-3-0 4-1-0 6-5-0 4-1-0

e-Seattle 9 7 0 .563 345 343 3-6-0 6-1-0 4-1-0 5-6-0 3-2-0

e-Arizona 7 9 0 .438 353 355 5-3-0 2-6-0 4-1-0 3-8-0 2-3-0

e-San Francisco 6 10 0 .375 365 389 4-5-0 2-5-0 2-3-0 4-7-0 1-4-0

e-Eliminated from playoffs; x-clinched playoff spot; y-clinched division; *-clinched home-field advantage

WEEK 18

Sunday’s RESULTS

Carolina 44, Atlanta 38, OT

Chicago 24, Green Bay 22

Houston 23, Tennessee 14

Indianapolis 26, Jacksonville 23, OT

New England 23, Buffalo 16

Philadelphia 20, N.Y. Giants 13

Tampa Bay 27, New Orleans 19

Washington 23, Dallas 19

Kansas City at Denver, late

L.A. Chargers at Las Vegas, late

Miami at N.Y. Jets, late

San Francisco at Arizona, late

Seattle at L.A. Rams, late

Minnesota at Detroit, late.

Saturday’s RESULTS

Baltimore 35, Cleveland 10

Cincinnati 19, Pittsburgh 17

End of regular season

NFL Playoffs

Wild card round

Saturday’s games

TBD vs. TBD 3:30 p.m.

TBD vs. TBD 7 p.m.

Sunday, Jan. 12

TBD vs. TBD noon

TBD vs. TBD 3:30 p.m.

TBD vs. TBD 7:15 p.m.

Monday, Jan. 13

TBD vs. TBD 7:15 p.m.

Divisional round

Saturday, Jan. 18

TBD vs. TBD 3:30 p.m.

TBD vs. TBD 7:15 p.m.

Sunday, Jan. 19

TBD vs. TBD 2 p.m.

TBD vs. TBD 5:30 p.m.

Conference championships

Sunday, Jan. 26

NFC championship game 2 p.m. Fox

AFC championship game, 5:30 p.m. CBS

Super Bowl 59

Sunday, Feb. 9, New Orleans, 5:30 p.m.