Individual Leaders

Scoring Average

G FG FT Pts Avg

Embiid, PHI 14 148 136 447 31.9

Durant, PHO 14 154 99 439 31.4

Doncic, DAL 14 146 79 428 30.6

Curry, GS 13 121 81 395 30.4

Antkonmpo, MIL 13 154 78 393 30.2

G-Alexandr, OKC 13 145 77 385 29.6

Field Goal Percentage

FG FGA Pct

Lively, DAL 49 69 .710

Williams, CHA 73 104 .702

Poeltl, TOR 70 100 .700

Sabonis, SAC 101 161 .627

Wagner, ORL 64 102 .627

Antetokounmpo, MIL 154 248 .621

3-point Field Goal Percentage

FG FGA Pct

Wallace, OKC 13 24 .542

Payne, MIL 20 38 .526

Crowder, MIL 16 31 .516

Durant, PHO 32 63 .508

Brooks, HOU 24 48 .500

Free Throw Percentage

FT FTA Pct

Harden, LAC 26 27 .963

Reid, MIN 24 25 .960

Booker, PHO 40 42 .952

George, LAC 60 64 .938

Okongwu, ATL 29 31 .935

Curry, GS 81 87 .931

Rebounds per game

G Off Def Tot Avg

Jokic, DEN 14 40 144 184 13.14

Sabonis, SAC 13 48 117 165 12.69

Davis, LAL 14 45 123 168 12.0

Gobert, MIN 13 51 103 154 11.85

Robinson, NY 14 85 77 162 11.57