Astros 11, Mariners 1

Seattle AB R H BI BB SO Avg

Rdrguez cf 4 0 2 1 0 0 .274

France 1b 4 0 1 0 0 1 .309

Santana dh 4 0 1 0 0 1 .204

Suarez 3b 3 0 0 0 0 2 .230

Toro 3b 1 0 0 0 0 0 .175

Crawford ss 3 0 0 0 0 0 .268

Moore ss 0 0 0 0 1 0 .197

Lewis rf 3 0 0 0 0 0 .188

Haggerty rf 1 0 0 0 0 0 .299

Raleigh c 4 0 1 0 0 1 .212

Winker lf 3 1 1 0 0 1 .224

Frazier 2b 2 0 0 0 1 0 .238

Totals 32 1 6 1 2 6

Houston AB R H BI BB SO Avg

Altuve 2b 3 1 0 0 1 0 .270

a-McCk lf-rf 2 0 1 0 0 0 .233

Gurriel 1b 4 2 2 0 0 2 .241

b-Matijvc 1b 2 1 1 0 0 0 .196

Alvarez dh 3 2 3 2 2 0 .316

Bregman 3b 4 1 2 3 1 0 .244

Tucker rf 4 1 1 0 0 1 .245

c-Meyers cf 1 0 0 1 0 0 .223

Pena ss 3 0 0 1 1 1 .259

Diaz lf-2b 5 2 3 2 0 0 .240

Dubon cf-lf 3 1 2 2 2 0 .212

Maldnado c 3 0 0 0 0 1 .167

d-Lee ph-c 1 0 0 0 0 0 .182

Totals 38 11 15 11 7 5

Seattle 000 000 010—1 6 0 Houston 013 104 11x—11 15 0

a-flied out for Altuve in the 6th; b-singled for Gurriel in the 7th; c-grounded out for Tucker in the 7th; d-grounded out for Maldonado in the 8th.

LOB: Seattle 6, Houston 12; 2B: France (19), Winker (14), Rodriguez (19), Santana (12), Bregman (24), Tucker (15); HR: Diaz (7), off Ray, Alvarez (30), off Milone, Dubon (2), off Milone, Diaz (8), off Torrens; RBIs: Rodriguez (57), Diaz 2 (23), Alvarez 2 (69), Bregman 3 (55), Pena (38), Dubon 2 (11), Meyers (13); CS: Rodriguez (6); SF: Pena; Runners left in scoring position: Seattle 3 (France, Raleigh, Santana), Houston 7 (Maldonado 2, Bregman, Pena 2, Gurriel 2); RISP: Seattle 1 for 7, Houston 4 for 17; Runners moved up: Diaz, Altuve, Meyers.

Seattle IP H R ER BB SO NP ERA

Ray 2 2/3 5 4 4 4 3 84 4.11

Murfee 1 1/3 2 1 1 1 0 19 2.49

Brash 1 1 0 0 1 2 22 6.49

Milone 1 3 4 4 1 0 24 5.40

Borucki 1 2 1 1 0 0 16 4.64

Torrens 1 2 1 1 0 0 18 9.00

Houston IP H R ER BB SO NP ERA

Verlander 7 2/3 5 1 1 1 5 94 1.81

Abreu 1 1/3 1 0 0 1 1 18 2.70

W: Verlander 14-3; L: Ray 8-8.

Inherited runners-scored: Murfee 3-0, Abreu 1-0; HBP: Milone (Maldonado); WP: Ray, Borucki(2); Umpires: Home, Nic Lentz, First, Nestor Ceja. Second, Ted Barrett. Third, Lance Barksdale; T: 3:06; A: 38,497 (41,168).