BOX SCORE

Denver Min FG FT Reb A PF Pts

Gordon 31:46 6-16 1-1 5-7 0 3 15

Porter Jr. 35:04 2-9 2-2 1-6 1 1 7

Jokic 36:31 9-14 3-4 1-13 13 1 23

Braun 37:45 4-9 1-3 1-6 1 2 9

Murray 36:18 8-15 6-6 0-0 4 3 23

Watson 18:16 1-4 0-0 0-2 0 3 2

Strawther 10:52 0-1 0-0 1-1 0 3 0

Pickett 10:45 0-1 0-0 0-0 0 0 0

Westbrook 8:42 1-5 0-0 0-1 1 1 3

Jordan 4:53 0-0 0-2 1-1 0 2 0

Nnaji 4:34 0-2 1-2 1-1 0 2 1

Tyson 4:34 0-1 0-0 0-0 0 0 0

Totals 240:00 31-77 14-20 11-38 20 21 83

Denver 28 19 23 13 — 83 Clippers 35 30 25 27 — 117

Percentages: FG .403, FT .700; 3-Point Goals: 7-26, .269 (Jokic 2-3, Gordon 2-4, Murray 1-4, Westbrook 1-5, Porter Jr. 1-6, Braun 0-1, Tyson 0-1, Nnaji 0-2); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 3 (Braun, Porter Jr., Strawther); Turnovers: 16 (Murray 3, Gordon 2, Jokic 2, Pickett 2, Braun, Jordan, Nnaji, Porter Jr., Tyson, Watson, Westbrook); Steals: 4 (Braun, Jokic, Murray, Nnaji); Technical Fouls: None

Clippers Min FG FT Reb A PF Pts

Leonard 34:33 7-17 4-5 2-11 6 0 21

Powell 28:58 7-12 3-3 0-1 3 3 20

Zubac 33:26 8-12 3-6 5-9 1 4 19

Dunn 21:37 2-5 0-0 4-8 0 4 6

Harden 33:49 6-14 5-6 2-6 9 0 20

Batum 26:42 4-6 0-0 0-5 2 1 12

Jones Jr. 22:40 4-8 0-2 1-1 0 1 10

Bogdanvic 10:28 1-3 0-0 0-1 3 2 2

Simmons 9:12 0-2 0-0 1-3 1 2 0

Brown 3:43 0-0 0-0 0-1 1 0 0

Christie 3:43 0-0 0-0 0-1 0 0 0

Eubanks 3:43 0-1 3-4 0-0 0 0 3

Miller 3:43 0-1 1-2 0-1 0 0 1

Mills 3:43 1-2 0-0 0-0 0 1 3

Totals 240:00 40-83 19-28 15-48 26 18 117

Percentages: FG .482, FT .679; 3-Point Goals: 18-39, .462 (Batum 4-6, Leonard 3-6, Harden 3-8, Powell 3-8, Jones Jr. 2-3, Dunn 2-4, Mills 1-1, Miller 0-1, Bogdanovic 0-2); Team Rebounds: 9. Team Turnovers: 1; Blocked Shots: 8 (Batum 3, Jones Jr. 2, Dunn, Simmons, Zubac); Turnovers: 10 (Leonard 2, Zubac 2, Bogdanovic, Christie, Harden, Jones Jr., Mills, Simmons); Steals: 4 (Jones Jr., Miller, Powell, Simmons); Technical Fouls: None; A: 17,927 (18,000); T: 2:19