Guardians 4, Twins 3 (10)

Minnesota AB R H BI BB SO Avg

Julien 2b 4 0 1 0 0 1 .202

c-Jeffers ph 0 0 0 0 1 0 .256

1-Keirsey pr-rf 0 0 0 0 0 0 .069

Correa ss 5 0 2 1 0 0 .223

Buxton cf 5 0 2 0 0 1 .246

Larnach dh 4 0 0 0 1 0 .227

France 1b 5 0 3 0 0 0 .281

2-Gasper pr-1b 0 1 0 0 0 0 .188

Lee 3b-2b 5 0 1 0 0 1 .260

Bader lf 5 1 3 0 0 0 .265

Clemens rf 3 0 0 0 0 1 .125

b-Bride ph-3b 1 0 0 1 0 0 .368

Vázquez c 3 1 1 1 1 0 .167

Totals 40 3 13 3 3 4

Cleveland AB R H BI BB SO Avg

Kwan lf 4 1 0 0 1 2 .311

Arias 2b-ss 3 1 0 0 2 0 .255

Ramírez dh 5 1 1 1 0 1 .261

Mnzrdo 1b 3 0 1 1 2 2 .223

Noel rf 4 1 1 1 0 2 .186

e-Martínez ph 1 0 1 1 0 0 .345

Schnemn cf-2b 2 0 1 0 1 0 .245

Wilson 3b 4 0 1 0 0 1 .231

Rocchio ss 2 0 0 0 0 1 .200

a-Jones ph-cf 1 0 0 0 1 1 .169

Hedges c 2 0 0 0 1 0 .148

d-Naylor ph-c 1 0 0 0 0 1 .188

Totals 32 4 6 4 8 11

MIN 000 000 200 1 — 3 13 0 CLE 100 100 000 2 — 4 6 0

One out when winning run scored.

a-struck out for Rocchio in the 7th. b-flied out for Clemens in the 8th. c-walked for Julien in the 8th. d-struck out for Hedges in the 9th. e-singled for Noel in the 10th.

1-ran for Jeffers in the 8th. 2-ran for France in the 10th.

LOB: Minnesota 12, Cleveland 10; 2B: Lee (2), France (7), Bader (3); HR: Noel (2), off Woods Richardson; RBI: Vázquez (2), Correa (9), Bride (3), Manzardo (20), Noel (8), Ramírez (15), Martínez (6); SB: Ramírez (7); CS: Schneemann (1), Bader (2); SF: Bride; S: Schneemann; Runners left in scoring position: Minnesota 6 (Vázquez, France 2, Correa 2, Clemens). Cleveland 4 (Ramírez, Wilson, Kwan 2); RISP: Minnesota 3 for 14. Cleveland 3 for 8; Runners moved up: Bader, Clemens, Ramírez, Arias; GIDP: Larnach;DP: Minnesota 1 (Vázquez, Correa, Vázquez). Cleveland 1 (Arias, Manzardo).

Minnesota IP H R ER BB SO NP ERA

WRichrdsn 4 2/3 2 2 2 5 4 98 4.03

Sands 1 1/3 0 0 0 1 1 18 3.86

Varland 1 0 0 0 0 1 12 3.00

Jax 1 0 0 0 0 2 14 6.92

Duran 1 2 0 0 1 3 24 1.35

Topa 1/3 2 2 1 1 0 12 2.25

Cleveland IP H R ER BB SO NP ERA

Lively 5 2/3 5 0 0 0 2 91 3.72

Junis 2/3 3 2 2 0 0 19 3.07

Gaddis 2/3 2 0 0 1 1 19 0.73

Cantillo 2/3 1 0 0 1 1 24 2.25

Herrin 1 1/3 1 0 0 1 0 25 3.09

Allard 1 1 1 0 0 0 14 1.29

W: Allard 1-0; L: Topa 1-2, BS, 0-2.