


East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 26 19 .578 — — 7-3 L-1 14-9 12-10 258 174 84
Boston 23 25 .479 4½ 3 4-6 L-1 12-11 11-14 234 226 8
Toronto 22 24 .478 4½ 3 6-4 L-1 13-12 9-12 179 207 -28
Tampa Bay 21 25 .457 5½ 4 5-5 L-1 11-17 10-8 179 188 -9
Baltimore 15 30 .333 11 9½ 2-8 L-6 8-15 7-15 169 254 -85
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Detroit 31 16 .660 — — 7-3 W-1 17-5 14-11 253 166 87
Minnesota 26 21 .553 5 +½ 9-1 L-1 15-6 11-15 194 159 35
Cleveland 25 21 .543 5½ — 4-6 L-4 14-8 11-13 182 202 -20
Kansas City 26 22 .542 5½ — 4-6 W-1 17-9 9-13 159 160 -1
Chicago 14 33 .298 17 111/2 3-7 L-4 9-12 5-21 157 210 -53
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Seattle 25 19 .568 — — 5-5 W-2 13-11 12-8 210 192 18
Houston 24 22 .522 2 1 6-4 W-1 15-9 9-13 185 165 20
Texas 25 23 .521 2 1 7-3 L-1 17-10 8-13 166 165 1
Athletics 22 24 .478 4 3 2-8 L-4 8-13 14-11 197 257 -60
Los Angeles 19 25 .432 6 5 5-5 W-2 9-10 10-15 175 236 -61
East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 29 17 .630 — — 6-4 W-1 17-5 12-12 210 148 62
Philadelphia 28 18 .609 1 +1 7-3 W-3 17-8 11-10 216 192 24
Atlanta 24 23 .511 5½ 3½ 6-4 W-1 15-7 9-16 195 184 11
Washington 21 27 .438 9 7 4-6 W-3 10-12 11-15 207 256 -49
Miami 18 27 .400 10½ 8½ 4-6 W-1 12-13 6-14 187 253 -66
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Chicago 28 19 .596 — — 6-4 W-3 15-10 13-9 270 200 70
St. Louis 26 21 .553 2 1½ 8-2 L-1 15-6 11-15 224 186 38
Cincinnati 24 24 .500 41/2 4 5-5 W-4 13-12 11-12 220 190 30
Milwaukee 22 25 .468 6 5½ 3-7 W-1 13-9 9-16 198 205 -7
Pittsburgh 15 32 .319 13 12½ 3-7 L-3 9-13 6-19 141 203 -62
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Los Angeles 29 17 .630 — — 5-5 L-2 17-6 12-11 268 203 65
San Diego 27 17 .614 1 +1 4-6 L-2 16-7 11-10 198 155 43
San Francisco 27 19 .587 2 — 5-5 W-2 15-7 12-12 219 173 46
Arizona 24 22 .522 5 3 5-5 L-1 12-13 12-9 242 240 2
Colorado 8 37 .178 20½ 18½ 2-8 W-1 5-16 3-21 152 295 -143
AMERICAN LEAGUE
Sunday’s RESULTS
Houston 4, Texas 3
Atlanta 10, Boston 4
Miami 5, Tampa Bay 1
Washington 10, Baltimore 4
Detroit 3, Toronto 2
Cincinnati 3, Cleveland 1
Milwaukee 5, Minnesota 2
Kansas City 2, St. Louis 1
Chi. Cubs 6, Chi. White Sox 2
Athletics at San Francisco, late
L.A. Angels at L.A. Dodgers, late
Seattle at San Diego, late
N.Y. Mets at N.Y. Yankees, late
Tuesday’s Games
N.Y. Mets at Boston, 6:45 p.m.
Houston at Tampa Bay, 7:05 p.m.
Texas at N.Y. Yankees, 7:05 p.m.
San Diego at Toronto, 7:07 p.m.
Baltimore at Milwaukee, 7:40 p.m.
Cleveland at Minnesota, 7:40 p.m.
Seattle at Chi. White Sox, 7:40 p.m.
Detroit at St. Louis, 7:45 p.m.
Kansas City at San Francisco, 9:45 p.m.
L.A. Angels at Athletics, 10:05 p.m.
Saturday’s RESULTS
N.Y. Mets 3, N.Y. Yankees 2
Chi. Cubs 7, Chi. White Sox 3
Toronto 2, Detroit 1
Tampa Bay 4, Miami 0
Washington 10, Baltimore 6
St. Louis 1, Kansas City 0
Texas 5, Houston 1
Minnesota 7, Milwaukee 0
Boston 7, Atlanta 6
Seattle 4, San Diego 1
San Francisco 1, Athletics 0 (10)
L.A. Angels 11, L.A. Dodgers 9
NATIONAL LEAGUE
Sunday’s RESULTS
Philadelphia 1, Pittsburgh 0
Atlanta 10, Boston 4
Miami 5, Tampa Bay 1
Washington 10, Baltimore 4
Cincinnati 3, Cleveland 1
Milwaukee 5, Minnesota 2
Kansas City 2, St. Louis 1
Chi. Cubs 6, Chi. White Sox 2
Athletics at San Francisco, late
Colorado at Arizona, late
L.A. Angels at L.A. Dodgers, late
Seattle at San Diego, late.
N.Y. Mets at N.Y. Yankees, late
Tuesday’s Games
Chi. Cubs at Miami, 6:40 p.m.
Cincinnati at Pittsburgh, 6:40 p.m.
Atlanta at Washington, 6:45 p.m.
N.Y. Mets at Boston, 6:45 p.m.
San Diego at Toronto, 7:07 p.m.
Baltimore at Milwaukee, 7:40 p.m.
Detroit at St. Louis, 7:45 p.m.
Philadelphia at Colorado, 8:40 p.m.
Kansas City at San Francisco, 9:45 p.m.
Arizona at L.A. Dodgers, 10:10 p.m.
Saturday’s RESULTS
N.Y. Mets 3, N.Y. Yankees 2
Chi. Cubs 7, Chi. White Sox 3
Tampa Bay 4, Miami 0
Washington 10, Baltimore 6
Philadelphia 5, Pittsburgh 2
Cincinnati 4, Cleveland 1
St. Louis 1, Kansas City 0
Minnesota 7, Milwaukee 0
Boston 7, Atlanta 6
Seattle 4, San Diego 1
San Francisco 1, Athletics 0 (10)
Colorado 14, Arizona 12
L.A. Angels 11, L.A. Dodgers 9