


Pirates 10, Nationals 3
Wash. AB R H BI BB SO Avg
Call rf 4 0 0 0 0 0 .324
Wood lf 3 1 0 1 0 1 .246
Ruiz c 4 0 1 1 0 1 .364
Lowe 1b 4 0 1 1 0 1 .250
Bell dh 4 0 0 0 0 1 .154
García 2b 4 0 0 0 0 0 .192
DeJong 3b 4 0 2 0 0 1 .212
Crews cf 4 0 0 0 0 1 .106
Nuñez ss 3 2 2 0 0 1 .667
Totals 34 3 6 3 0 7
Pittsburgh AB R H BI BB SO Avg
Cruz cf 5 2 2 0 0 2 .217
Reynolds dh 4 1 2 2 0 0 .224
McCutchn rf 2 2 1 0 2 1 .270
Suwinski lf 0 0 0 0 0 0 .107
Valdez 1b 2 1 2 3 2 0 .207
Hayes 3b 4 1 2 3 0 0 .232
Rodríguez c 0 0 0 0 0 0 .178
Davis c 4 0 1 0 0 2 .100
Pham lf-rf 3 2 1 1 1 1 .140
Frazier 2b 4 1 2 0 0 0 .188
Kinr-Flfa ss 3 0 1 1 0 0 .264
Totals 31 10 14 10 5 6
WAS 000 002 010 — 3 6 0 PIT 101 030 05x — 10 14 4
E: Skenes 2 (2), Hayes (1), Cruz (4); LOB: Washington 5, Pittsburgh 4; 2B: Nuñez (1), Cruz (2), Valdez (3); RBI: Wood (12), Lowe (16), Ruiz (11), Hayes 3 (8), Reynolds 2 (8), Valdez 3 (6), Pham (5), Kiner-Falefa (5); SB: Hayes (3); CS: Reynolds (2); SF: Reynolds; S: Kiner-Falefa; Runners left in scoring position: Washington 3 (Lowe, Bell, Crews). Pittsburgh 1 (Reynolds); RISP: Washington 2 for 8. Pittsburgh 8 for 10; Runners moved up: Call, Wood; GIDP: Pham, Hayes; DP: Washington 3 (DeJong, García, Lowe. Ruiz, García, Ruiz. García, Lowe).
Washington IP H R ER BB SO NP ERA
Lord 4 1/3 6 4 4 3 1 57 4.82
Poche 2/3 2 1 1 1 0 13 16.62
Rutledge 2 1 2 2 1 3 33 5.40
Salazar 1 5 3 3 0 2 25 6.75
Pittsburgh IP H R ER BB SO NP ERA
Skenes 6 3 2 1 0 6 99 2.96
Lawrence 1 0 0 0 0 1 12 1.04
Ferguson 1 2 1 1 0 0 25 1.00
Santana 1 1 0 0 0 0 12 2.16