NHL

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

x-Dallas 74 46 19 9 101 273 220

Colorado 74 47 21 6 100 279 221

Winnipeg 74 44 24 6 94 224 184

Nashville 74 43 27 4 90 244 225

St. Louis 74 39 31 4 82 213 224

Minnesota 73 35 28 10 80 224 233

Arizona 74 31 38 5 67 226 248

Chicago 74 22 47 5 49 165 260

Pacific Division

GP W L OT Pts GF GA

Vancouver 73 45 20 8 98 252 195

Edmonton 72 45 23 4 94 262 206

Vegas 74 41 25 8 90 238 216

Los Angeles 72 38 23 11 87 224 189

Seattle 72 30 29 13 73 193 208

Calgary 72 33 34 5 71 220 236

Anaheim 74 24 46 4 52 180 269

San Jose 73 17 48 8 42 163 294

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

x-Boston 75 43 17 15 101 249 208

x-Florida 74 47 22 5 99 239 182

Toronto 73 42 22 9 93 269 227

Tampa Bay 73 41 25 7 89 257 237

Detroit 74 36 30 8 80 247 247

Buffalo 75 35 35 5 75 223 227

Ottawa 73 33 36 4 70 236 253

Montreal 73 28 33 12 68 200 249

Metropolitan Division

GP W L OT Pts GF GA

x-N.Y. Rangers 74 50 20 4 104 257 206

x-Carolina 75 47 21 7 101 255 199

Washington 73 36 27 10 82 201 232

Philadelphia 75 36 29 10 82 219 235

N.Y. Islanders 73 31 27 15 77 216 245

New Jersey 74 36 34 4 76 243 252

Pittsburgh 73 32 30 11 75 215 220

Columbus 74 24 38 12 60 213 272

Note: Two points for a win, one point for overtime loss.

x-clinched playoff spot

Saturday’s games

Florida 3, Detroit 2, SO

Vegas 2, Minnesota 1, OT

Edmonton 6, Anaheim 1

N.Y. Rangers 8, Arizona 5

Colorado 7, Nashville 4

Chicago 5, Philadelphia 1

Ottawa 3, Winnipeg 2

Carolina 3, Montreal 0

Toronto 3, Buffalo 0

Tampa Bay 4, N.Y. Islanders 1

Boston 3, Washington 2, SO

Columbus 4, Pittsburgh 3, SO

San Jose 4, St. Louis 0

Dallas at Seattle, n.

Los Angeles at Calgary, n.

Sunday’s game

Anaheim at Vancouver, 1:30 p.m.