


NATIONAL LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Colorado 2 0 100 — — 2-0 W-2 0-0 2-0
Arizona 1 1 .500 1 — 1-1 W-1 0-0 1-1
Los Angeles 1 1 .500 1 — 1-1 L-1 1-1 0-0
San Francisco 1 1 .500 1 — 1-1 W-1 0-0 1-1
San Diego 0 2 .000 2 1 0-2 L-2 0-2 0-0
East Division
W L Pct GB WCGB L10 Str Home Away
Atlanta 2 0 100 — — 2-0 W-2 0-0 2-0
New York 2 1 .667 1/2 1/2 2-1 W-1 0-0 2-1
Miami 1 2 .333 1 1/2 1/2 1-2 L-1 1-2 0-0
Philadelphia 0 2 .000 2 1 0-2 L-2 0-0 0-2
Washington 0 2 .000 2 1 0-2 L-2 0-2 0-0
Central Division
W L Pct GB WCGB L10 Str Home Away
Chicago 1 1 .500 — — 1-1 L-1 1-1 0-0
Cincinnati 1 1 .500 — — 1-1 W-1 1-1 0-0
Milwaukee 1 1 .500 — — 1-1 W-1 0-0 1-1
Pittsburgh 1 1 .500 — — 1-1 L-1 0-0 1-1
St. Louis 1 1 .500 — — 1-1 W-1 1-1 0-0
AMERICAN LEAGUE
West Division
W L Pct GB WCGB L10 Str Home Away
Texas 2 0 100 — — 2-0 W-2 2-0 0-0
Houston 2 1 .667 1/2 1/2 2-1 W-2 2-1 0-0
Los Angeles 1 1 .500 1 — 1-1 W-1 0-0 1-1
Oakland 1 1 .500 1 — 1-1 L-1 1-1 0-0
Seattle 1 1 .500 1 — 1-1 L-1 1-1 0-0
East Division
W L Pct GB WCGB L10 Str Home Away
Tampa Bay 2 0 100 — — 2-0 W-2 2-0 0-0
Baltimore 1 1 .500 1 — 1-1 L-1 0-0 1-1
Boston 1 1 .500 1 — 1-1 W-1 1-1 0-0
New York 1 1 .500 1 — 1-1 L-1 1-1 0-0
Toronto 1 1 .500 1 — 1-1 L-1 0-0 1-1
Central Division
W L Pct GB WCGB L10 Str Home Away
Minnesota 2 0 100 — — 2-0 W-2 0-0 2-0
Cleveland 1 1 .500 1 — 1-1 W-1 0-0 1-1
Chicago 1 2 .333 1 1/2 1/2 1-2 L-2 0-0 1-2
Detroit 0 2 .000 2 1 0-2 L-2 0-0 0-2
Kansas City 0 2 .000 2 1 0-2 L-2 0-2 0-0