Motorsports
NASCAR Xfinity Chilango 150
At Autodromo Hermanos Rodriguez
Mexico City
Lap length: 2.52 miles
(Start position in parentheses)
1. (39) Daniel Suárez, Chevy, 65 laps, 0 pts.
2. (8) Taylor Gray, Toyota, 65, 53.
3. (7) Austin Hill, Chevy, 65, 41.
4. (34) Christian Eckes, Chevy, 65, 39.
5. (1) Connor Zilisch, Chevy, 65, 34.
6. (11) William Sawalich, Toyota, 65, 31.
7. (14) Austin Green, Chevy, 65, 30.
8. (18) Jeb Burton, Chevy, 65, 31.
9. (22) Harrison Burton, Ford, 65, 28.
10. (5) Sammy Smith, Chevy, 65, 37.
11. (13) Sheldon Creed, Ford, 65, 34.
12. (26) Dean Thompson, Toyota, 65, 29.
13. (29) Daniel Dye, Chevy, 65, 29.
14. (2) Ty Gibbs, Toyota, 65, 0.
15. (21) Alex Labbe, Chevy, 65, 23.
16. (17) Matt DiBenedetto, Chevy, 65, 24.
17. (27) Kris Wright, Chevy, 65, 20.
18. (10) Jesse Love, Chevy, 65, 27.
19. (4) Carson Kvapil, Chevy, 65, 28.
20. (32) Josh Williams, Chevy, 65, 17.
21. (38) Anthony Alfredo, Chevy, 65, 16.
22. (23) T. Annunziata, Chevy, 65, 15.
23. (6) Sam Mayer, Ford, 65, 14.
24. (28) Josh Bilicki, Chevy, 65, 13.
25. (15) Brandon Jones, Toyota, 65, 24.
26. (37) Brad Perez, Chevy, 65, 11.
27. (24) Blaine Perkins, Chevy, 65, 10.
28. (36) Kyle Sieg, Ford, 65, 9.
29. (30) Ryan Sieg, Ford, 65, 8.
30. (16) A. Perez De Lara, Chevy, 65, 0.
31. (9) Nicholas Sanchez, Chevy, 64, 15.
32. (25) Ryan Ellis, Chevy, 61, 5.
33. (20) S. Karam, Chevy, accident, 52, 8.
34. (12) Justin Allgaier, Chevy, 50, 3.
35. (35) P. Retzlaff, Chevy, accident, 46, 2.
36. (19) Jeremy Clements, Chevy, 43, 1.
37. (31) Ruben Rovelo, Ford, 43, 1.
38. (33) B. Poole, Chevy, suspension, 40, 1.
39. (3) C. Bell, Toyota, engine, 36, 0.
NASCAR Cup Viva Mexico 250
After Saturday qualifying; race Sunday
At Autodromo Hermanos Rodriguez
Mexico City
Lap length: 2.52 miles
(Car number in parentheses)
1. (88) S. Van Gisbergen, Chevy, 93.904 mph.
2. (60) Ryan Preece, Ford, 93.839.
3. (1) Ross Chastain, Chevy, 93.830.
4. (54) Ty Gibbs, Toyota, 93.757.
5. (71) Michael McDowell, Chevy, 93.704.
6. (5) Kyle Larson, Chevy, 93.694.
7. (34) Todd Gilliland, Ford, 93.657.
8. (16) AJ Allmendinger, Chevy, 93.655.
9. (22) Joey Logano, Ford, 93.628.
10. (99) Daniel Suárez, Chevy, 93.616.
11. (8) Kyle Busch, Chevy, 93.593.
12. (9) Chase Elliott, Chevy, 93.569.
13. (21) Josh Berry, Ford, 93.519.
14. (43) Erik Jones, Toyota, 93.482.
15. (35) Riley Herbst, Toyota, 93.475.
16. (17) Chris Buescher, Ford, 93.470.
17. (7) Justin Haley, Chevy, 93.442.
18. (12) Ryan Blaney, Ford, 93.429.
19. (19) Chase Briscoe, Toyota, 93.419.
20. (2) Austin Cindric, Ford, 93.357.
21. (3) Austin Dillon, Chevy, 93.334.
22. (45) Tyler Reddick, Toyota, 93.331.
23. (77) Carson Hocevar, Chevy, 93.325.
24. (38) Zane Smith, Ford, 93.311.
25. (23) Bubba Wallace, Toyota, 93.250.
26. (41) Cole Custer, Ford, 93.248.
27. (24) William Byron, Chevy, 93.218.
28. (10) Ty Dillon, Chevy, 93.082.
29. (48) Alex Bowman, Chevy, 93.073.
30. (6) Brad Keselowski, Ford, 92.971.
31. (20) Christopher Bell, Toyota, 92.958.
32. (42) J.H. Nemechek, Toyota, 92.624.
33. (47) Ricky Stenhouse, Chevy, 92.531.
34. (51) Cody Ware, Ford, 92.471.
35. (4) Noah Gragson, Ford, 92.272.
36. (11) Ryan Truex, Toyota, 92.070.
37. (78) Katherine Legge, Chevy, 91.256.
IndyCar Bommarito Automotive Group 500
After Saturday qualifying; race Sunday
At World Wide Technology Raceway at Gateway, Madison, Ill.
Lap length: 1.25 miles
1. (12) Will Power, D/C/F, 00:49.9088 (180.329 mph).
2. (3) Scott McLaughlin, D/C/F, 00:50.0603 (179.783).
3. (5) Pato O’Ward, D/C/F, 00:50.2261 (179.190).
4. (4) David Malukas, D/C/F, 00:50.2572 (179.079).
5. (2) Josef Newgarden, D/C/F, 00:50.3046 (178.910).
6. (66) Marcus Armstrong, D/H/F, 00:50.3486 (178.754).
7. (60) Felix Rosenqvist, D/H/F, 00:50.3650 (178.696).
8. (26) Colton Herta, D/H/F, 00:50.4171 (178.511).
9. (10) Alex Palou, D/H/F, 00:50.4538 (178.381).
10. (27) Kyle Kirkwood, D/H/F, 00:50.4968 (178.229).
11. (9) Scott Dixon, D/H/F, 00:50.5578 (178.014).
12. (20) Alexander Rossi, D/C/F, 00:50.5629 (177.996).
13. (28) Marcus Ericsson, D/H/F, 00:50.7313 (177.405).
14. (7) Christian Lundgaard, D/C/F, 00:50.8855 (176.868).
15. (76) Conor Daly, D/C/F, 00:50.9030 (176.807).
16. (90) Callum Ilott, 00:50.9170 (176.758).
17. (30) Devlin DeFrancesco, D/H/F, 00:51.0528 (176.288).
18. (18) Rinus VeeKay, D/H/F, 00:51.0715 (176.224).
19. (14) Santino Ferrucci, D/C/F, 00:51.1472 (175.963).
20. (6) Nolan Siegel, D/C/F, 00:51.2007 (175.779).
21. (45) Louis Foster, D/H/F, 00:51.4560 (174.907).
22. (15) Graham Rahal, D/H/F, 00:51.5207 (174.687).
23. (77) Sting Ray Robb, D/C/F, 00:51.5836 (174.474).
24. (83) Robert Shwartzman, D/C/F, 00:51.6456 (174.265).
25. (21) Christian Rasmussen, D/C/F, 00:51.6737 (174.170).
26. (8) Kyffin Simpson, D/H/F, 00:52.0126 (173.035).
27. (51) Jacob Abel, D/H/F, 00:52.5014 (171.424).
F1 Canadian Grand Prix
After Saturday qualifying; race Sunday
At Circuit Gilles Villeneuve, Montreal
Lap length: 4.36 kilometers
Third session
1. George Russell, Great Britain, Mercedes, 1 minute, 10.899 seconds.
2. Max Verstappen, Netherlands, Red Bull, 1:11.059.
3. Oscar Piastri, Australia, McLaren, 1:11.120.
4. Andrea Kimi Antonelli, Italy, Mercedes, 1:11.391.
5. Lewis Hamilton, G.B., Ferrari, 1:11.526.
6. F. Alonso, Sp., Aston Martin, 1:11.586.
7. Lando Norris, G.B., McLaren, 1:11.625.
8. C. Leclerc, Monaco, Ferrari, 1:11.682.
9. I. Hadjar, Fra., Racing Bulls, 1:11.867.
10. Alexander Albon, Thailand, Williams, 1:11.907.
Eliminated after second session
11. Y. Tsunoda, Japan, Red Bull, 1:12.102.
12. F. Colapinto, Arg., Alpine, 1:12.142.
13. Nico Hulkenberg, Germany, KICK Sauber, 1:12.183.
14. Oliver Bearman, England, Haas, 1:12.340.
15. E. Ocon, France, Haas, 1:12.634.
Eliminated after first session
16. Gabriel Bortoleto, Brazil, KICK Sauber, 1:12.385.
17. C. Sainz Jr., Spain, Williams, 1:12.398.
18. Lance Stroll, Canada, Aston Martin, 1:12.517.
19. Liam Lawson, New Zealand, Racing Bulls, 1:12.525.
20. Pierre Gasly, France, Alpine, 1:12.667.