


Thursday’s late box score
Warriors 117, Raptors 114
Toronto Min FG FT Reb A PF Pts
Barnes 33:31 11-16 6-8 0-10 6 1 29
Mogbo 27:58 2-5 1-1 1-5 4 1 5
Poeltl 27:38 8-9 2-2 1-8 2 4 18
Agbaji 25:48 4-6 0-0 3-5 1 6 9
Quickley 30:51 8-17 2-3 1-4 8 3 21
Battle 33:01 5-12 0-0 0-2 2 4 14
Shead 26:38 4-7 1-1 0-4 6 3 11
Castleton 19:25 2-4 3-4 1-3 2 1 7
Lawson 10:20 0-2 0-0 0-2 0 1 0
Temple 4:50 0-0 0-0 0-1 1 0 0
Totals 240:00 44-78 15-19 7-44 32 24 114
Percentages: FG .564, FT .789; 3-Point Goals: 11-26, .423 (Battle 4-10, Quickley 3-7, Shead 2-3, Barnes 1-2, Agbaji 1-3, Lawson 0-1); Team Rebounds: 7. Team Turnovers: None; Blocked Shots: 4 (Poeltl 2, Agbaji, Barnes); Turnovers: 23 (Quickley 5, Shead 5, Barnes 3, Mogbo 3, Agbaji 2, Poeltl 2, Battle, Castleton, Temple); Steals: 7 (Quickley 3, Castleton 2, Battle, Shead); Technical Fouls: None
Warriors Min FG FT Reb A PF Pts
Butler III 35:51 4-15 7-10 3-11 12 2 16
Moody 27:25 0-5 4-4 0-1 2 1 4
Green 31:27 7-18 2-2 4-7 5 4 21
Curry 25:01 6-8 3-5 0-2 1 0 17
Podziemski 34:51 6-14 0-0 1-3 1 1 15
Kuminga 25:15 7-15 1-1 0-4 3 3 16
Post 21:59 6-10 0-0 0-2 0 2 18
Hield 19:24 1-4 5-5 2-5 4 2 8
Santos 10:12 0-0 0-0 0-1 2 0 0
Looney 8:35 1-1 0-1 1-2 0 0 2
Totals 240:00 38-90 22-28 11-38 30 15 117
Percentages: FG .422, FT .786; 3-Point Goals: 19-47, .404 (Post 6-9, Green 5-14, Podziemski 3-7, Curry 2-4, Butler III 1-2, Hield 1-3, Kuminga 1-5, Moody 0-3); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 5 (Butler III 2, Curry, Moody, Post); Turnovers: 14 (Green 4, Curry 3, Butler III 2, Hield 2, Kuminga 2, Moody); Steals: 13 (Green 4, Butler III 2, Kuminga 2, Moody 2, Hield, Podziemski, Post); Technical Fouls: None
Toronto 30 31 31 22 — 114 Warriors 33 34 26 24 — 117