


AMERICAN CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
y-Kansas City 14 1 0 .933 356 278 8-0-0 6-1-0 9-1-0 5-0-0 5-0-0
Denver 9 6 0 .600 363 281 5-2-0 4-4-0 5-5-0 4-1-0 2-3-0
Chargers 9 6 0 .600 328 274 5-3-0 4-3-0 6-4-0 3-2-0 3-2-0
e-Las Vegas 2 12 0 .143 245 376 1-5-0 1-7-0 2-8-0 0-4-0 0-5-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
y-Buffalo 11 3 0 .786 445 310 6-0-0 5-3-0 7-2-0 4-1-0 3-0-0
Miami 6 8 0 .429 276 312 4-3-0 2-5-0 5-5-0 1-3-0 3-2-0
e-N.Y. Jets 4 10 0 .286 283 325 2-4-0 2-6-0 4-6-0 0-4-0 1-3-0
e-New England 3 11 0 .214 238 337 1-5-0 2-6-0 2-7-0 1-4-0 1-3-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
y-Houston 9 6 0 .600 347 327 5-2-0 4-4-0 7-3-0 2-3-0 4-1-0
Indianapolis 6 8 0 .429 280 329 3-3-0 3-5-0 5-5-0 1-3-0 1-3-0
e-Jacksonville 3 11 0 .214 263 377 2-5-0 1-6-0 3-6-0 0-5-0 2-2-0
e-Tennessee 3 11 0 .214 254 379 1-6-0 2-5-0 3-6-0 0-5-0 1-2-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
x-Baltimore 10 5 0 .667 452 349 5-2-0 5-3-0 6-4-0 4-1-0 3-2-0
x-Pittsburgh 10 5 0 .667 353 299 5-1-0 5-4-0 7-3-0 3-2-0 3-2-0
Cincinnati 6 8 0 .429 399 387 1-5-0 5-3-0 3-6-0 3-2-0 1-3-0
e-Cleveland 3 11 0 .214 239 356 2-5-0 1-6-0 3-6-0 0-5-0 2-2-0
NATIONAL CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
Rams 8 6 0 .571 310 338 4-3-0 4-3-0 3-1-0 5-5-0 3-1-0
Seattle 8 6 0 .571 315 313 3-5-0 5-1-0 4-1-0 4-5-0 3-2-0
Arizona 7 7 0 .500 314 306 5-3-0 2-4-0 4-1-0 3-6-0 2-2-0
San Francisco 6 8 0 .429 314 320 4-4-0 2-4-0 2-2-0 4-6-0 1-4-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
x-Philadelphia 12 2 0 .857 369 247 6-1-0 6-1-0 5-0-0 7-2-0 3-0-0
Washington 9 5 0 .643 396 315 5-2-0 4-3-0 3-2-0 6-3-0 2-2-0
Dallas 6 8 0 .429 298 380 1-6-0 5-2-0 2-3-0 4-5-0 3-1-0
e-N.Y. Giants 2 12 0 .143 208 328 0-8-0 2-4-0 1-3-0 1-9-0 0-5-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 8 6 0 .571 403 326 3-4-0 5-2-0 2-3-0 6-3-0 2-2-0
Atlanta 7 7 0 .500 293 342 3-4-0 4-3-0 1-4-0 6-3-0 4-1-0
New Orleans 5 9 0 .357 309 312 3-5-0 2-4-0 1-3-0 4-6-0 2-3-0
e-Carolina 3 11 0 .214 247 418 2-6-0 1-5-0 1-4-0 2-7-0 1-3-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
x-Detroit 12 2 0 .857 459 282 6-2-0 6-0-0 4-1-0 8-1-0 4-0-0
x-Minnesota 12 2 0 .857 369 252 7-1-0 5-1-0 5-0-0 7-2-0 3-1-0
Green Bay 10 4 0 .714 379 287 5-2-0 5-2-0 5-0-0 5-4-0 1-3-0
e-Chicago 4 10 0 .286 266 308 4-3-0 0-7-0 2-3-0 2-7-0 0-4-0
e-eliminated from playoff race; x-clinched playoff spot; y-clinched division