Twins 5, Orioles 2

Baltimore AB R H BI BB SO Avg

Mullins cf 4 0 0 0 0 1 .237

Henderson ss 4 0 1 0 0 0 .252

Rutschman c 4 0 1 0 0 1 .212

O’Hearn dh 4 0 2 0 0 0 .304

Mountcastle 1b 4 0 1 0 0 1 .205

Holliday 2b 3 0 0 0 1 1 .263

Laureano lf 4 2 2 1 0 1 .207

Kjerstad rf 4 0 2 1 0 1 .222

Rivera 3b 3 0 1 0 0 1 .273

Totals 34 2 10 2 1 7

Minnesota AB R H BI BB SO Avg

Buxton cf 4 1 2 3 0 1 .274

Larnach rf 4 0 0 0 0 1 .223

Jax p 0 0 0 0 0 0 .000

Duran p 0 0 0 0 0 0 .000

Jeffers c 4 0 0 0 0 1 .265

France 1b 3 0 2 0 1 0 .263

Correa ss 4 0 0 0 0 1 .226

Lee 3b 4 0 2 0 0 0 .254

Lewis dh 2 0 0 0 1 0 .000

1-Keirsey pr-rf 0 1 0 0 0 0 .069

Castro lf-2b 3 1 1 0 0 1 .236

Clemens 2b 1 1 0 0 0 1 .143

a-Bader ph-lf 1 1 1 2 0 0 .287

Totals 30 5 8 5 2 6

BAL 001 010 000 — 2 10 0 MIN 003 000 20x — 5 8 0

a-homered for Clemens in the 7th.

1-ran for Lewis in the 7th.

LOB: Baltimore 6, Minnesota 4; 2B: Laureano (4); HR: Laureano (4), off WRichardson. Buxton (9), off Morton. Bader (4), off Akin; RBI: Laureano (7), Kjerstad (13), Buxton 3 (25), Bader 2 (16); SB: Holliday (2); CS: Holliday (3), Lee (1).

Runners left in scoring position: Baltimore 2 (Holliday, Mullins). Minnesota 2 (Lewis, Lee); RISP: Baltimore 1 for 4. Minnesota 1 for 4.

Runners moved up: Correa 2, Lee; GIDP: O’Hearn, Mountcastle, Lewis.

DP: Baltimore 1 (Henderson, Holliday, Mountcastle). Minnesota 2 (France, Correa, France. Jax, Castro, France).

Baltimore IP H R ER BB SO NP ERA

Morton 4 4 3 3 1 2 70 9.38

Baker 1 1 0 0 0 1 10 2.40

Domínguez 1 1 1 1 1 1 17 4.63

Akin 1 1 1 1 0 1 12 3.18

Bowman 1 1 0 0 0 1 18 5.19

Minnesota IP H R ER BB SO NP ERA

WRichardson 4 2/3 5 2 2 1 1 61 4.01

Coulombe 1 1 0 0 0 2 17 0.00

Varland 1/3 1 0 0 0 0 10 3.57

Stewart 1 1 0 0 0 1 17 5.68

Jax 1 2 0 0 0 0 17 6.32

Duran 1 0 0 0 0 3 14 1.10

W: Coulombe 1-0; L: Morton 0-7; SV: Duran 5-5

Inherited runners-scored: Akin 1-1, Coulombe 2-0, Varland 1-0; HBP: Morton (Clemens).

Umpires: Home, Cory Blaser. First, Manny Gonzalez. Second, Alex Tosi. Third, Ron Kulpa.

T: 2:26; A: 16,417 (38,544).